TGAP-W610+ TGAP-W610+-M12 |
TGAP-620-M12 | TGAP-6620-M12 | TGAP-W6610+ TGAP-W6610+-M12 |
NM50 | |
EN50155 Railway Access Point | |||||
10/100/1000 Base-T(X) LAN Ports in M12 | (TGAP-W610+-M12) 1 x M12 (8-pin A-coding) |
– | – | (TGAP-W6610+-M12) 1 x (M12 8-pin A-coding female) |
– |
10/100/1000 Base-T(X) Port Auto MDI/MDIX |
(TGAP-W610+) 1 x (RJ45) |
– | – | (TGAP-W6610+) 1 x (RJ45) |
– |
10/100 Base-T(X) LAN Ports in M12 | – | 2 | 2 | 2 | 2 |
10/100 Base-FX Fiber Ports | – | – | – | – | – |
DIDO port in M12 (5-pin A-coding) | – | – | – | – | – |
PoE (P.D.) Support | ✓ | – | – | ✓ | – |
Ethernet switch / redundant mode support | – | – | – | – | – |
Band Option | America / FCC : 2.412~2.462 GHz (11 channels) 5.180~5.240 GHz & 5.745~5.825 GHz ( 9 channels ) Europe CE / ETSI : 2.412~2.472 Ghz (13 channels) 5.180~5.240 GHz (4 channels) | America/FCC: 2.412~2.462 GHz (11 channels) 5.180~5.240 GHz & 5.745~5.825 GHz ( 9 channels ) Europe CE/ETSI: 2.412~2.472 GHz (13 channels) 5.180~5.240 GHz ( 4 channels ) | America / FCC : 2.412~2.462 GHz (11 channels) 5.180~5.240 GHz & 5.745~5.825 GHz ( 9 channels ) Europe CE / ETSI : 2.412~2.472 Ghz (13 channels) 5.180~5.240 GHz (4 channels) | America / FCC : 2.412~2.462 GHz (11 channels) 5.180~5.240 GHz & 5.745~5.825 GHz ( 9 channels ) Europe CE / ETSI : 2.412~2.472 Ghz (13 channels) 5.180~5.240 GHz (4 channels) | – |
Transmit Power | 17 dBm max. | 20 dBm max. | 20 dBm max. | 17 dBm max. | – |
Transmission Rate | IEEE802.11b: 1 / 2 / 5.5 / 11 Mbps IEEE802.11a/g: 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54 Mbps IEEE801.11n: up to 300Mbps | 802.11b: 11, 5.5, 2, 1 Mbps; 802.11g: 54, 48, 36, 24, 18, 12, 9, 6 Mbps 802.11n: up to 300Mbps | IEEE802.11b: 1 / 2 / 5.5 / 11 Mbps IEEE802.11a/g: 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54 Mbps IEEE801.11n: up to 300Mbps | IEEE802.11b: 1 / 2 / 5.5 / 11 Mbps IEEE802.11a/g: 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54 Mbps IEEE801.11n: up to 300Mbps | 802.11b/g/n/ac up to 300Mbps |
Antenna connector | 2 x External N-Type | 2 x External Reverse SMA | 4 x External Reverse SMA | 4 x External N-Type | 4 x RP-TNC |
Antenna | IEEE802.11a : OFDM with BPSK, QPSK, QAM, 64QAM IEEE802.11b: CCK, DQPSK, DBPSK IEEE802.11g: OFDM with BPSK, QPSK, 16QAM, 64QAM IEEE802.11n : BPSK, QPSK, 16-QAM, 64-QAM | IEEE802.11b: CCK/ DQPSK/DBPSK IEEE802.11a/g: OFDM IEEE802.11n: BPSK, QPSK, 16-QAM, 64-QAM | IEEE802.11a : OFDM with BPSK, QPSK, QAM, 64QAM IEEE802.11b: CCK, DQPSK, DBPSK IEEE802.11g: OFDM with BPSK, QPSK, 16QAM, 64QAM IEEE802.11n : BPSK, QPSK, 16-QAM, 64-QAM | IEEE802.11a : OFDM with BPSK, QPSK, QAM, 64QAM IEEE802.11b: CCK, DQPSK, DBPSK IEEE802.11g: OFDM with BPSK, QPSK, 16QAM, 64QAM IEEE802.11n : BPSK, QPSK, 16-QAM, 64-QAM | – |
DC Terminal Block | 2 | 2 | 2 | 2 | – |
Wall Mounting | ✓ | ✓ | ✓ | ✓ | – |
Casing Protection | IP-67 | IP-40 | IP-40 | IP-67 | IP-40 |
Dimensions (W x D x H (mm) |
310 x 310 x 87 | 125 x 65 x 196 | 125 x 65 x 196 | 310 x 310 x 87 | 220 x 125 x 44 |
Operating Temperature | -25°C to +70°C | -25°C to +70°C | -25°C to +70°C | -25°C to +70°C | -40°C to +70°C |
Alarm Notification | Relay Output / SNMP Trap / System Log | Relay Output / SNMP Trap / System Log | Relay Output / SNMP Trap / System Log | Relay Output / SNMP Trap / System Log | – |
Management / Configuration | WEB | – | – | WEB | WEB / Window Utility |
Ordering Information | TGAP-W610+_US TGAP-W610+_EU TGAP-W610+-M12_US TGAP-W610+-M12_EU |
TGAP-620-M12 TGAP-620+-M12 |
TGAP-6620-M12 | TGAP-W6610+_US TGAP-W6610+_EU TGAP-W6610+-M12_US TGAP-W6610+-M12_EU |
09NM50-00 |
Access Point Industriali EN50155GuestMarketing2018-04-24T10:55:02+02:00