MXE-210 | MXE-200 | MXE-110i | BCO-1000 | BCO-1010 | BCO-1020 | BCO-1030 | |
CPU | MXE-211 Intel Atom x7-E3950 MXE-212 Intel Atom x5-E3930 |
MXE-201 Intel Atom E3845 MXE-202 Intel Atom E3826 |
Intel Quark X1021 | Intel Celeron J1900 | Intel Celeron J1900 | Intel Celeron J1900 | Intel Celeron J1900 |
Hub | SoC | SoC | SoC | SoC | SoC | SoC | SoC |
Memory | DDR3L (Up to 8GB) | DDR3L 2 GB | DDR3 (Up to 1GB) | DDR3L (Up to 8 GB) | DDR3L (Up to 8 GB) | DDR3L (Up to 8 GB) | DDR3L (Up to 8 GB) |
Display | – | – | – | VGA | VGA | VGA | VGA |
– | 1x HDMI | – | 1x DVI-I | 1x DVI-I | 1x DVI-I | 1x DVI-I | |
1x DP | – | – | – | BCO-1010A 1x DP |
BCO-1020C 1x DP |
1x DP | |
LAN | 2x GbE | 2x GbE | 2x 10/100 | 1x GbE | 1x GbE | 1x GbE | 1x GbE |
I/O | – | 1x RS-232 | 1x RS-232 | – | – | – | – |
2x RS-232/422/485 | 1x RS-232/422/485 | 1x RS-232/422/485 | 2x RS-232/422/485 | 2x RS-232/422/485 BCO-1010B 4x RS-232/422/485 |
BCO-1020C 4x RS-232/422/485 BCO-1020D 6x RS-232/422/485 |
4x RS-232/422/485 | |
2x USB 3.0 | 1x USB 3.0 | – | 1x USB 3.0 | 1x USB 3.0 | 1x USB 3.0 | 1x USB 3.0 | |
2x USB 2.0 | 2x USB 2.0 | 2 x USB 2.0 | 1x USB 2.0 | 1x USB 2.0 | 1x USB 2.0 | 1x USB 2.0 | |
1x Mic-In / Line-Out | – | – | 1x Mic-In / Line-Out | 1x Mic-In / Line-Out | 1x Mic-In / Line-Out | 1x Mic-In / Line-Out | |
DIO | Optional 16x DIO |
Optional 8x DIO |
– | – | BCO-1010A 8x DIO |
– | 8x DIO |
USIM | 1x USIM Slot | 1x USIM Slot | 1x USIM Slot | 1x External SIM socket | 1x External SIM socket | 1x External SIM socket | 1x External SIM socket |
Exp. Slots | 2x Mini PCIe | 2x Mini PCIe | 2x Mini PCIe | 2x Mini PCIe | 2x Mini PCIe | 2x Mini PCIe | 2x Mini PCIe |
Power Input | 6-36 VDC | 6-36 VDC | 6-36 VDC | 9-30VDC | 9-30VDC | 9-30VDC | 9-30VDC |
Storage | – | – | 1x 4GB eMMC (up to 32GB) | – | – | – | – |
– | – | – | – | 1x SATA | 1x SATA | 1x SATA | |
1x mSATA | 1x mSATA | – | 1x mSATA | 1x mSATA | 1x mSATA | 1x mSATA | |
1x MicroSD | 1x SD | – | – | – | – | – | |
OS Preload | – | – | – | – | – | – | – |
Dimensions (W x H x D mm) | 140 x 58 x 110 | 120 x 55 x 100 | 120 x 50 x 100 | 142 x 30 x 101 | 142 x 41.5 x 101 | 142 x 58 x 101 | 142 x 75 x 101 |
Weight (Kg) | 0.95 | 650 g | 650 g | TBC | TBC | TBC | TBC |
Mounting | Wall Mounting / DIN-Rail | Wall Mounting / DIN-Rail | Wall Mounting / DIN-Rail | Wall Mounting | Wall Mounting | Wall Mounting | Wall Mounting |
Oper. Temp. | Standard: 0°C to 50°C |
Standard: 0°C to 50°C |
Standard: 0°C to 50°C |
Standard: -20°C to +50°C |
Standard: -20°C to +50°C |
Standard: -20°C to +50°C |
Standard: -20°C to +50°C |
Storage Temp. | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C |
Ordering Information | MXE-211 MXE-211/M2G MXE-211-ET/M2G MXE-211/M4G MXE-211-ET/M4G MXE-211-WT/M4G MXE-211/M8G MXE-212 MXE-212/M2G MXE-212/M4G MXE-212-WT/M4G MXE-212/M8G |
MXE-201 MXE-202 |
MXE-110i-M5ME4G-M31 MXE-110i-M1GE8G-M31 MXE-110i-M1GE16G-MI31 MXE-110i-M1GE32G-MI31 |
BCO-1000-J1900 | BCO-1010-J1900 BCO-1010A-J1900 BCO-1010B-J1900 |
BCO-1020C-J1900 BCO-1020D-J1900 |
BCO-1030-J1900 |
Computer Embedded Fanless Basic -Intel Atom E39xx/E38xx/Intel Quark X1021 – Apollo Lake/ Bay Trail/QuarkGOMA ELETTRONICA2019-07-11T12:11:27+02:00