VBOX-3200 | VBOX-3200-IP65 | VBOX-3200-M12 | BC50M | BC50R | BL50S | BL50W | |
CPU | AMD G-T56N Dual Core 1.65 GHz | AMD G-T48N Dual-Core 1.4 GHz | |||||
CPU Optional | AMD G-T56N Dual Core 1.65GHz AMD G-T40E Dual Core 1.0GHz |
AMD G-T40E Dual Core 1.0 GHZ AMD G-T48E Dual Core 1.4 GHz |
AMD G-T56N Dual Core 1.65GHz | – | – | – | – |
Hub | A50M | AMD A55E | |||||
Memory | DDR3 (up to 8GB) | 2 GB DDR3 | |||||
Graphics | Radeon HD 6320 | Radeon HD 6320 | Radeon HD 6310 | ||||
Display | 1x VGA | – | 1x VGA | – | – | – | – |
1x DVI-I | 1x DVI-I IP65 | 1x DVI-I | – | – | – | – | |
– | – | – | 2x DP | – | 1x DP | 2x DP | |
LAN | 2x GbE | 2x M12 GbE | 5x M12 GbE | 2x GbE | |||
I/O | 3x Serial port, (2 x RS-232/422/485 with 5V/12V output and Auto Direction Control) | 2x Serial port, (2x RS-232/422/485 with 5V/12V output and Auto Direction Control) | 3 x Serial port, (2 x RS-232/422/485 with 5V/12V output and Auto Direction Control) | – | 2 x M12 RS-232 | – | 1x RS-232 1x RS-485 |
4x USB 2.0 | 2x M12 for 4 x USB 2.0 ports | 4x USB 2.0 | 1x USB 2.0 | 1x M12 USB 2.0 | 2x USB 2.0 | ||
1x Mic-In / Line-Out | – | – | – | – | |||
DIO | 4x DI / 2 x DO |
– | 4x DIO | – | – | ||
USIM | 1x SIM Card | 2x SIM Card | 1x SIM Card | – | – | – | – |
Exp Slots | 3x miniPCI-e | 2x miniPCI-e | 1x miniPCI-e | 4x miniPCI-e | |||
Wireless Sup. | Bluetooth 3.0, LTE, 3.5G, WLAN, GPS, GSM/GPRS | LTE, GSM, UMTS, WLAN, GPS | |||||
Power Input | 9-32V DC | 24-36V DC | |||||
Storage | 1 x SATA | 16GB MLC Type Wide Temperature SSD | 1 x SATA | – | 2 x SATA | 1 x SATA | |
– | – | – | 1 x mSATA | ||||
1 x SATA DOM | – | – | – | – | |||
– | – | – | 1 x SD Card | – | |||
Dimensions (W x D x H mm) |
235 x 55 x 155 | 250 x 220 x 44.1 | 250 x 220 x 48.5 | 240 x 400 x 66 | |||
Weight (Kg) | 1.5 | 1.8 | 4.2 | 3 | |||
Mounting | Wall-Mount / VESA | ||||||
Oper. Temp. | -40C° to +70°C | ||||||
Storage Temp. | -40C° to +80°C | -40C° to +85°C | |||||
Humidity | 10 ~ 95% (non-condensing) | ||||||
Front IP | – | IP65 | – | IP20 | IP65 | IP20 | IP43 |
Certification | CE, FCC Class A, eMark Compliance, EN50121, EN50155 (railways) | Compliant to EN 50155 (railways) Prepared for e1 (autom.) |
ECE R10 (E-mark), EN 50121-3-2, EN 60945 | Compliant to EN 50155 (railways) Prepared for e1 (autom.) |
Compliant to EN 50155 (railways) Prepared for e1 (autom.) |
||
Ordering Information | VBOX-3200 VBOX-3200-T40E |
VBOX-3200-IP65 VBOX-3200-T56N-IP65 |
VBOX-3200-M12 | 09BC50M10 | 09BC50R00 | 09BL50S00 | 09BL50W10 |
Computer Embedded Fanless Certificati Ferroviari e Automotive E1/EN50155 AMDGOMA ELETTRONICA2019-07-11T14:31:36+02:00