VBOX-3600 *eol:31/05/19 |
VBOX-3600-M12 *eol:31/05/19 |
BL70S | BL70W | |
CPU | Intel Core i7-3517UE 1.7 GHz Intel Core i3-3217UE 1.6 GHz Intel Celeron 1047UE 1.4 GHz |
Intel Core i7-3517UE 1.7 GHz | ||
Hub | QM77 | |||
Memory | DDR3 (up to 8 GB) | DDR3 (up to 4 GB) | ||
Graphics | Intel HD Graphics 4000 |
Intel Graphics | ||
Display | – | – | – | – |
1x DVI-I | – | – | ||
1x DP | 2x DP | |||
LAN | – | 2x M12 GbE | 5x M12 GbE | 2x M12 GbE |
4x GbE | 2x M12 (A Code) 1x RJ45 ports for GbE |
– | – | |
I/O | 4x Serial port, (2x RS-232/485 with Auto Direction Control) | 4x Serial port, (2x RS-232/485 with Auto Direction Control) | – | 1x RS-232 1x RS-422 / 485 |
4x USB 3.0 | – | – | ||
1x USB 2.0 | – | 2x USB 2.0 | ||
1x Mic-In / Line-Out | – | – | ||
DIO | 4x DIO | – | – | |
USIM | 2x SIM | – | – | |
Exp Slots | – | – | – | – |
Wireless Sup. | Bluetooth 3.0, LTE, 3.5G, WLAN, GPS, GSM/GPRS | LTE, UMTS, WLAN, GPS, GSM/GPRS | ||
Power Input | 9-32V DC | 24-36V DC | ||
Storage | 2x SATA Hot Swappable |
2x SATA Hot Swappable |
1x SATA | |
– | – | – | – | |
1x SATA DOM | – | – | ||
Dimensions (W x D x H mm) |
235 x 55 x 150 | 400 x 240 x 66 | ||
Weight (Kg) | 1.7 | 4.2 | 3 | |
Mounting | Wall-Mount / VESA | |||
Oper. Temp. | -40C° to +70°C | |||
Storage Temp. | -40C° to +80°C | |||
Humidity | 0 ~ 95% | |||
Certification | CE, FCC Class A, EMark Comp, EN50155 (railways) |
CE, FCC Class A, EMark Comp, EN50121, EN50155 (railways) | EN 50155 (railways) ISO 7637-2 (autom.) |
EN 50155 (railways) ISO 7637-2 (autom.) |
Ordering Information | VBOX-3600-i7-CAN VBOX-3600-i7-Barebone VBOX-3600-i3-Barebone VBOX-3600-C1-Barebone |
VBOX-3600-i7-M12-Barebone VBOX-3600-i3-M12-Barebone VBOX-3600-C1-M12-Barebone |
09BL70S00 | 09BL70W00 |
Computer Embedded Fanless Certificati Ferroviari e Automotive E1/EN50155 Intel 3a Gen. (Ivy Bridge)GOMA ELETTRONICA2019-07-11T14:37:41+02:00