I330EAC-IKW | SBOX-100-QM87 | MBOX-6000 *eol:30/06/19 |
|
CPU | Intel mobile Core i5-7200U | Intel mobile Core i5-4400E | Intel Cedarview Atom D2550 Dual Core 1.86 GHz |
Hub | – | Intel QM87 | Intel NM10 |
Memory | DDR4 (up to 16 GB) | DDR3 (up to 16 GB) | DDR3 (up to 4 GB) |
Graphics | Intel Graphics | Intel Graphics | Intel GMA3650 |
Display | 1x VGA | 1x VGA | 1x VGA |
1x HDMI | 1x HDMI | – | |
1x DVI | 1x DVI-D | 1x DVI-I | |
– | – | 1x DP (Optional) | |
LAN | 2x GbE | ||
I/O | 1x RS-232/422/485 4 x Isolated RS422/485 |
4x RS-232/422/485 | 3x RS-232 (COM1 with RS-232/422/485 and COM2 with RS-232/485) |
– | 2x CAN-bus | – | |
– | 1x DB-9 | – | |
4x USB 3.0 | 2x USB 3.0 | – | |
– | 2x USB 2.0 | 4x USB 2.0 | |
– | 1x PS2 | – | |
1x Mic-In / Line-Out | 1x Mic-In / Line-Out | 1x Mic-In / Line-Out | |
8 x Isolated DIDO | – | 4x GPIO | |
USIM | – | – | 1x Mini-PCIe with SIM for 3G Module |
Exp. Slots | – | 2x PCIe GbE | – |
– | 2x Mini PCIe | 2x Mini PCIe | |
Power Input | 9-36V DC | 18-36V DC | 9-36V DC |
Storage | 1 x mSATA SSD (Optional) 2.5” Removable SSD/HDD |
2x SATA | 2x SATA |
– | 1x CFast | 1x CFast | |
Dimensions | 276.4 x 206.8 x 60.2 (W x D x H mm) | 290 x 225 x 75 (W x D x H mm) | 200 x 160 x 55 (W x D x H mm) |
Weight (Kg) | 4.5 | 4.8 | 1.2 |
Mounting | VESA/Wall-Mount/Desktop | Wall-Mount | Wall-Mount |
Oper. Temp. | -15C° to +55°C | -15C° to +55°C | -25C° to +70°C |
Storage Temp. | -20C° to +60°C | -20C° to +60°C | -30C° to +80°C |
Humidity | 5% ~ 95%, non-condensing | 5% ~ 95%, non-condensing | 10% ~ 95%, non-condensing |
Certification | IEC 60945(Test Report available) CE/FCC |
CE/FCC/DVN, IEC 60945 4th, IACS-E10, IEC 61174 compliant IP rating: IP22 compliant rear cover |
CE, FCC Class A, IEC60945 4th Edition IACS E10, DNV 2.4 |
Ordering Information | I330EAC-IKW | SBOX-100-QM87i-i5/4G-R10 | MBOX-6000-D2550 |
Computer Embedded Fanless Certificati Marine IEC60945GOMA ELETTRONICA2019-03-29T14:35:37+01:00