RCO-3200 series | SBOX-2350 | SBOX-2351 | |
CPU | Intel Pentium Processor N4200 4C 2.5 GHz | Intel Apollo Lake E3940 Atom | Intel Apollo Lake E3940 Atom |
Memory | DDR3L (Up to 8GB) | DDR3L (Up to 8GB) | DDR3L (Up to 8GB) |
Display | 1 x VGA | 1 x VGA | 1 x VGA |
1 x DVI-I | 1 x DVI-I | 1 x DVI-I | |
1 x DP | 1 x HDMI | 1 x HDMI | |
LAN Ports | Up to 10 x GbE 2 x RJ45 (RCO-3200) 6 x RJ45 (RCO-3200-4L) 10 x RJ45 (RCO-3200-8L) 4 x PoE (RCO-3200-4P) 8 x PoE (RCO-3200-8P) 4 x M12 (RCO-3200-4L-M12) 8 x M12 (RCO-3200-8L-M12) 4 x M12 PoE (RCO-3200-4P-M12) 8 x M12 PoE (RCO-3200-8P-M12) |
2 x GbE (RJ45) | 2 x GbE (RJ45) |
I/O | 2 x RS-232/422/485 4 x RS-232/422/485 (internal) |
2 x RS-232/422/485 | 2 x RS-232/422/485 (Optional Max. 4 x RS-232) |
2 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.0 | |
2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | |
1 x Mic-In / Line-Out | 1 x Mic-In / Line-Out | 1 x Mic-In / Line-Out | |
2 x Universal I/O Bracket | – | – | |
DIO | 16 x DIO Isolated | – | – |
SIM Card | 2 x Internal SIM socket | – | – |
Exp. Slots | 2 x Mini PCIe | 3 x Mini-card Slots | 3 x Mini-card Slots |
Storage | 2 x SATA (1 x internal; 1 x external) | 2 x SATA (internal) | 2 x SATA (internal) |
1 x mSATA | – | – | |
1 x CFast | – | – | |
Power Input | 9~50VDC | 9~36VDC | 9~36VDC |
Dimensions | 59 x 185 x 197 (W x H x D mm) | 182 x 167.6 x 40 (W x H x D mm) | 182 x 167.6 x 54 (W x H x D mm) |
Mounting | Wall Mounting | Wall / VESA-mount, Din Rail Mounting | Wall / VESA-mount, Din Rail Mounting |
Oper. Temp. | -40°C to +70°C | -30°C to +60°C | -30°C to +60°C |
Ordering Information | RCO-3200-N4200 RCO-3200-4L-N4200 RCO-3200-4L-M12-N4200 RCO-3200-4P-N4200 RCO-3200-4P-M12-N4200 RCO-3200-8L-N4200 RCO-3200-8L-M12-N4200 RCO-3200-8P-N4200 RCO-3200-8P-M12-N4200 |
SBOX-2350-000 | SBOX-2350-000 |
Computer Embedded Fanless Compatti – Intel Atom N4200/N3350/x7/x5/E39XX – Apollo LakeGOMA ELETTRONICA2019-07-18T14:11:04+02:00