SBOX-2170 *eol:30/06/19 |
SBOX-2160 *eol:30/06/19 |
SBOX-2150 *eol:30/06/19 |
SBOX-2120 *eol:30/06/19 |
SBOX-2110 *eol:30/06/19 |
|
CPU | Intel Atom D2550 Dual Core 1.86GHz | Intel Atom D2550 Dual Core 1.86GHz | Intel Atom D2550 Dual Core 1.86GHz | Intel Atom D2550 Dual Core 1.86GHz | Intel Atom D2550 Dual Core 1.86GHz |
Hub | Intel NM10 | ||||
Memory | DDR3 (up to 4 GB) | DDR3 (up to 4 GB) | DDR3 (up to 4 GB) | DDR3 (up to 4 GB) | DDR3 (up to 4 GB) |
Graphics | Intel GMA-3650 GFx | Intel GMA-3650 GFx | Intel GMA-3650 GFx | Intel GMA-3650 GFx | Intel GMA-3650 GFx |
Display | 1x VGA | 1x VGA | 1x VGA | 1x VGA | 1x VGA |
1x DVI-D |
1x DVI-D |
1x DVI-D |
1x DVI-D |
1x DVI-D |
|
Ethernet | 2x GbE | 2x GbE | 2x GbE | 2x GbE | 2x GbE |
I/O | 3x RS-232 (COM1 with RS-232/422/485) | 2x RS-232 (COM1 with RS-232/422/485) | 3x RS232 | 2x RS232 | – |
– | – | 1x RS-232/422/485 | 1x RS-232/422/485 | 1x RS-232/422/485 | |
4x USB 2.0 | 3x USB 2.0 | 4x USB 2.0 | 2x USB 2.0 | 2x USB 2.0 | |
1x Mic-In / Line-Out | 1x Mic-In / Line-Out | 1x Mic-In / Line-Out | 1x Mic-In / Line-Out | 1x Mic-In / Line-Out | |
DIO/GPIO | 4x GPIO | 2x GPIO | 4x GPIO | 4x GPIO | 4x GPIO |
Expansion Slots | 3x Mini-card slot, 1 with SIM Card Socket | 3 x Mini-card Slots, 1 with Card Socket | 2x Mini-card Slots | 2x Mini-card Slots | 2x Mini-card Slots |
USIM | – | – | – | – | – |
Power Input | 9V -362V DC | 9V -32V DC | 12 V DC | 12 V DC | 12 V DC |
Storage | 1x SATA | 1x SATA | 1x SATA | 1x SATA | 1x SATA |
– | – | 1x SATA DOM | 1x SATA DOM | 1x SATA DOM | |
Dimensions (W x D x H mm) | 182 x 167.6 x 52 | 182 x 167.6 x 52 | 182 x 167.6 x 40 | 182 x 167.6 x 40 | 182 x 167.6 x 40 |
Weight (Kg) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Mounting | Wall-mount, Din Rail | Wall-mount, VESA | Wall-mount, Din Rail | Wall-mount, Din Rail | Wall-mount, Din Rail |
Oper. Temp. | Extended: -30°C to +60°C |
Extended: -20°C to +60°C |
Extended: -20°C to +60°C |
Extended: -20°C to +60°C |
Extended: -20°C to +60°C |
Storage Temp. | -40°C to +80°C | -40°C to +80°C | -40°C to +85°C | -40°C to +85°C | -30°C to +70°C |
Humidity | ~95% @ 40°C (non-condensing) | ~95% @ 40°C (non-condensing) | ~95% @ 40°C (non-condensing) | ~95% @ 40°C (non-condensing) | ~95% @ 40°C (non-condensing) |
Accessories | – | – | – | – | – |
Ordering Information | SBOX-2170-D2550 | SBOX-2160-D2550 | SBOX-2150-D2550 | SBOX-2120-D2550 | SBOX-2110-D2550 |
Computer Embedded Fanless Compatti – Intel Atom D2550/N2600 – CedarviewGOMA ELETTRONICA2019-07-11T16:42:38+02:00