Ingresso Universale
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
801A-0100 | Alarm; thermocouple, RTD, mV, or ohms input; DPDT relay | PC software | 1 x DPDT relay | -25 to +70°C |
801A-0100-C | Alarm; thermocouple, RTD, mV, or ohms input; DPDT relay, with factory calibration | PC software | 1 x DPDT relay | -25 to +70°C |
801A-0200 | Alarm; thermocouple, RTD, mV, or ohms input; two SPDT relays | PC software | 2 x SPDT relays | -25 to +70°C |
801A-0200-C | Alarm; thermocouple, RTD, mV, or ohms input; two SPDT relays; with factory calibration | PC software | 2 x SPDT relays | -25 to +70°C |
Ingresso Tensione / Corrente DC
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
811A-0100 | Alarm; one DC voltage/current input, one DPDT relay | PC software | 1 x DPDT relay | -25 to +70°C |
811A-0100-C | Alarm; one DC voltage/current input, one DPDT relay, with factory calibration | PC software | 1 x DPDT relay | -25 to +70°C |
811A-0200 | Alarm; one DC voltage/current input; two SPDT relays | PC software | 2 x SPDT relays | -25 to +70°C |
811A-0200-C | Alarm; one DC voltage/current input; two SPDT relays, with factory calibration | PC software | 2 x SPDT relays | -25 to +70°C |
812A-0200 | Dual alarm; two DC voltage/current inputs, two SPDT relays | PC software | 2 x SPDT relays | -25 to +70°C |
812A-0200-C | Dual alarm; two DC voltage/current inputs, two SPDT relays, with factory calibration | PC software | 2 x SPDT relays | -25 to +70°C |
811T-1500 | Transmitter, DC voltage or current input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
811T-1500-C | Transmitter, DC voltage or current input; DC voltage or current output; limit alarm with relay, with factory calibration | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
913MB-0900 | Modbus RTU analog DC current input module; 4 current input channels | PC software | – | -25 to +70°C |
914MB-0900 | Modbus RTU analog DC voltage input module, 4 voltage input channels | PC software | – | -25 to +70°C |
Ingresso Tensione / Corrente AC
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
811T-1500 | Transmitter, DC voltage or current input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
811T-1500-C | Transmitter, DC voltage or current input; DC voltage or current output; limit alarm with relay, with factory calibration | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
913MB-0900 | Modbus RTU analog DC current input module; 4 current input channels | PC software | 4 x MOSFETs | -25 to +70°C |
Ingresso Millivolt
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
801A-0100 | Alarm; thermocouple, RTD, mV, or ohms input; DPDT relay | PC software | 1 x DPDT relay | -25 to +70°C |
801A-0100-C | Alarm; thermocouple, RTD, mV, or ohms input; DPDT relay, with factory calibration | PC software | 1 x DPDT relay | -25 to +70°C |
801A-0200 | Alarm; thermocouple, RTD, mV, or ohms input; two SPDT relays | PC software | 2 x SPDT relays | -25 to +70°C |
801A-0200-C | Alarm; thermocouple, RTD, mV, or ohms input; two SPDT relays; with factory calibration | PC software | 2 x SPDT relays | -25 to +70°C |
822A-0200 | Dual alarm; two thermocouple or DC millivolt inputs; two SPDT relays | PC software | 2 x SPDT relays | -25 to +70°C |
822A-0200-C | Dual alarm; two thermocouple or DC millivolt inputs; two SPDT relays | PC software | 2 x SPDT relays | -25 to +70°C |
801T-1500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
801T-1500-C | Temperature transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay, with factory calibration | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
924MB-0900 | Modbus RTU Thermocouple/Millivolt Input Module: 4 input channels | PC software | 4 x MOSFETs | -25 to +70°C |
Ingresso Termocopia
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
801A-0100 | Alarm; thermocouple, RTD, mV, or ohms input; DPDT relay | PC software | 1 x DPDT relay | -25 to +70°C |
801A-0100-C | Alarm; thermocouple, RTD, mV, or ohms input; DPDT relay, with factory calibration | PC software | 1 x DPDT relay | -25 to +70°C |
801A-0200 | Alarm; thermocouple, RTD, mV, or ohms input; two SPDT relays | PC software | 2 x SPDT relays | -25 to +70°C |
801A-0200-C | Alarm; thermocouple, RTD, mV, or ohms input; two SPDT relays; with factory calibration | PC software | 2 x SPDT relays | -25 to +70°C |
801T-1500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
801T-1500-C | Temperature transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay, with factory calibration | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
924MB-0900 | Modbus RTU Thermocouple/Millivolt Input Module: 4 input channels | PC software | 4 x MOSFETs | -25 to +70°C |
Ingresso Resistenza / RTD
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
801A-0100 | Alarm; thermocouple, RTD, mV, or ohms input; DPDT relay | PC software | 1 x DPDT relay | -25 to +70°C |
801A-0100-C | Alarm; thermocouple, RTD, mV, or ohms input; DPDT relay, with factory calibration | PC software | 1 x DPDT relay | -25 to +70°C |
801A-0200 | Alarm; thermocouple, RTD, mV, or ohms input; two SPDT relays | PC software | 2 x SPDT relays | -25 to +70°C |
801A-0200-C | Alarm; thermocouple, RTD, mV, or ohms input; two SPDT relays; with factory calibration | PC software | 2 x SPDT relays | -25 to +70°C |
832A-0200 | Alarm; RTD or or ohms input; two SPDT relays | PC software | 2 x SPDT relays | -25 to +70°C |
832A-0200-C | Alarm; RTD or or ohms input; two SPDT relays; with factory calibration | PC software | 2 x SPDT relays | -25 to +70°C |
801T-1500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
801T-1500-C | Temperature transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay, with factory calibration | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
932MB-0900 | Modbus RTU RTD/Resistance input module: 2 input channels | PC software | 2 x SSRs | -25 to +70°C |
934MB-0900 | Modbus RTU RTD/Resistance input module: 4 input channels | PC software | 4 x SSRs | -25 to +70°C |
Ingresso in Frequenza
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
841T-1500 | Transmitter, frequency and pulse counter input; alarm relay output | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
841T-1500-C | Transmitter, frequency and pulse counter input; alarm relay output with factory calibration | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
942MB-0900 | Modbus RTU Frequency/Pulse Counter input module: 2 input channels | PC software | 2 x SSRs | -25 to +70°C |
Ingresso Potenziometro Rotativo / Lineare
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
801T-1500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
801T-1500-C | Temperature transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay, with factory calibration | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
Ingresso Cella di Carico / Strain Gage
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
851T-1500 | Transmitter, strain gauge input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |
851T-1500-C | Transmitter, strain gauge input; DC voltage or current output; limit alarm with relay with factory calibration | PC software | 0-10V, 4-20mA, 1 x SPDT relay | -25 to +70°C |