Sensori di Temperatura Universali
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
801T-0500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-0500-C | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output, with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-1500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-1500-C | Temperature transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay, with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |
Ingresso Termocopia
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
ST132-0600 | Transmitter, thermocouple or millivolt input, CE compliant. | USB / software | 4-20mA | -40°C to +80°C |
ST132-0610 | Transmitter, thermocouple or millivolt input, CE compliant, UL/cUL Class 1 Division 2 Zone 2 approval, plus Ex II 3 G Ex nA IIC T4 Gc -40°C < Ta < +80°C certified. | USB / software | 4-20mA | -40°C to +80°C |
ST133-1600 | Transmitter, thermocouple or millivolt input, CE compliant. | USB / software | 4-20mA | -40°C to +80°C |
ST133-1600 | Transmitter, thermocouple or millivolt input, CE compliant, UL/cUL Class 1 Division 2 Zone 2 approval, plus UL/cUL Class 1 Division 2 Zone 2 approval, plus Ex II 3 G Ex nA IIC T4 Gc -40°C < Ta < +80°C certified. | USB / software | 4-20mA | -40°C to +80°C |
TT233-0600 | Transmitter, thermocouple/millivolt input. | USB / software | 4-20mA | -40°C to +80°C |
TT333-0700 | Four-wire transmitter, thermocouple/millivolt input. | USB / software | ±10V, 4-20mA | -40°C to +80°C |
655T-0600 | Transmitter, single I/O channel; TC (J, K, T, R, S, E, B, N) or ±1V DC input, 4 to 20mA DC output | DIP switches / pots | 4-20mA | -25°C to +75°C |
655T-0600-C | Transmitter, single I/O channel; TC (J, K, T, R, S, E, B, N) or ±1V DC input, 4 to 20mA DC output, with factory calibration. Specify ranges at checkout. | DIP switches / pots | 4-20mA | -25°C to +75°C |
656T-0600 | Transmitter, dual I/O channels; TC (J, K, T, R, S, E, B, N) or ±1V DC input, 4 to 20mA DC output | DIP switches / pots | 4-20mA | -25°C to +75°C |
656T-0600-C | Transmitter, dual I/O channels; TC (J, K, T, R, S, E, B, N) or ±1V DC input, 4 to 20mA DC output, with factory calibration | DIP switches / pots | 4-20mA | -25°C to +75°C |
656T-E600 | Transmitter, dual I/O channel economy version; TC J, K and 0-125mV input (no linearization); 4 to 20mA DC output (no inverse proportional (reverse) output) | DIP switches / pots | 4-20mA | -25°C to +75°C |
656T-E600-C | Transmitter, dual I/O channel economy version; TC J, K and 0-125mV input (no linearization); 4 to 20mA DC output (no inverse proportional (reverse) output, with factory calibration. Specify ranges at checkout. | DIP switches / pots | 4-20mA | -25°C to +75°C |
801T-0500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-0500-C | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output, with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-1500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-1500-C | Temperature transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay, with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |
Ingresso RTD
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
TT335-0700 | USB-Configured 4-Wire Transmitters, DC Loop or Local Powered, DIN Rail-Mount | USB / software | 4-20mA | -40°C to +80°C |
ST131-0600 | Transmitter, 100 ohm Pt RTD or resistance input, CE compliant. | USB / software | 4-20mA | -40°C to +80°C |
ST131-0610 | Transmitter, 100 ohm Pt RTD input, CE approval, UL/cUL Class 1, Div. 2, Zone 2 approval, plus Ex II 3 G Ex nA IIC T4 Gc -40°C < Ta < +80°C certified. Default calibration: Pt385 RTD, 3-Wire, 0-200°C input, 4-20mA output, upscale fault detect. | USB / software | 4-20mA | -40°C to +80°C |
TT231-0600 | Transmitter, RTD/resistance input. | USB / software | 4-20mA | -40°C to +80°C |
657T-0600 | Single channel RTD 2-wire transmitter | DIP switches / pots | 4-20mA | -25°C to +75°C |
657T-0600-C | Single channel RTD 2-wire transmitter, with factory calibration. Specify ranges at checkout. | DIP switches / pots | 4-20mA | -25°C to +75°C |
658T-0600 | Dual channel RTD 2-wire transmitter | DIP switches / pots | 4-20mA | -25°C to +75°C |
658T-0600-C | Dual channel RTD 2-wire transmitter, with factory calibration. Specify ranges at checkout. | DIP switches / pots | 4-20mA | -25°C to +75°C |
801T-0500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-0500-C | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output, with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-1500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-1500-C | Temperature transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay, with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |