Master Controller
Talos-3012 | |
Processor | Intel Atom Processor E3845 1.9 GHz |
Controllable Motion Axis | 8 / 16 / 32 / 64 |
Controllable I/O Points | Up to 30,000 points |
Control Cycle Time | 250 μs (min.) |
Memory | 4GB DDR3, Retain mamory configurable on SD card, 32 GB SSD / SD Card |
Field Bus Connectivity | 1 for EtherCAT |
Ethernet Connectivity | 1 GbE |
System Indicators | 3 User-defined |
Programming Environment | CoDeSys v3 (IEC-61131-3-Compliant) |
Supply voltage | 9-32 VDC wide-range DC input |
Environment Certificate | Vibration: 5 Grms, 5-500Hz Shock: 50G, Half Sine 11 ms duration EMC: EN 55011 class A |
Operating Temperature | -20°C to +60°C |
Master Motion Controller
PCIe-8338 | |
EtherCAT Cycle Time | 1CH @ 250μs / 500μs / 1000μs / 2000μs |
EtherCAT Motion | Up to 64 axes |
Emergency Stop In | 1CH |
Digital Input | 4CH (2CH configured as Pulsar Input) |
Pulsar Input Mode | CW/CCW; 1x/2x/4x AB Phases |
Pulsar Input Frequency | Up to 1MHz |
Digital Input Voltage | 24Vdc (typ.) / 5Vdc for pulsar connection |
Digital Input Type | Sourcing type |
Digital Output | 4CH, Isolated |
Digital Output Voltage | 24V (typ.) |
Digital Output Type | 90mA, NPN sinking type |
Operating Temperature | 0°C to +60°C |
5-Slot EtherCAT Chassis / EtherCAT Bus-Coupler
EPS-9905 | EPS-6000 | |
Installed Slots | 5 (max.) | |
Protection Type | IP31 | |
Hot Swap | Yes | |
Operating Temp. | -20°C to +60° C | |
Dimension (mm) | 130 (L) x 110 (W) x 105 (H) | |
Weight (estimated) | < 1,000 gram | |
Power Consumption | 6.6W | |
Supply Voltage | 24Vdc (±10%) | |
Environment Certificate | Vibration: 5 Grms, 5-500Hz Shock: 50G, Half Sine 11 ms duration EMC: EN 55011 class A |
EtherCAT Module
EPS-1132 | EPS-2032 | EPS-2308 | EPS-3032 | EPS-3216 | EPS-3504 | EPS-4008 | EPS-7002 | |
I/O Type | Digital Input | Digital Input | Relay Output | Analog Input | Analog Input | Terminal Input | Analog Output | Motion Control |
Channel | 32 | 32 | 8 | 18 | 32 | 4 | 8 | 2 |
Hot Swap | Yes | |||||||
Input / Output Type | Sinking | Sourcing | Relay | Differential | Single-ended / Differential | RTD | Single-ended | Pulse-Train |
Input Range (by Voltage / Current) | IEC 61131-2 Type 1/3, 2.3 mA |
– | – | 0~20mA | +/- 10V | RTD PT100,500, 1000) | ± 10V | PUS/DIR: 4MHz ENC: 20MHz |
Sampling Rate | <1ms | 4KHz | 5ms | 100KHz | 100KHz | 5-20Hz | 100KHz | – |
Resolution | – | – | – | 16 bit | 16 bit | 24bit | 16 bit | 32 bit |
Output Current Capacity | – | 300mA / ch | AC: 125V @ 0.5A DC: 30V @ 2A |
– | – | – | 5mA | – |
Connector Type | Phoenix Contact DFMC | SCSI VHDCI 68p |