MiniPAC | FlexPAC | FlexPAC | |
S100 | GO-007 | 730S | |
Dimensions (cm) | 25,4 x 38,1 x 17,8 (H x W x D) | 43,3 x 34,7 x 22,9 (H x W x D) | 43,4 x 34,8 x 22,9 (H x W x D) |
Weight (Kg) | 7,5 | 13,6 | 13 |
LCD Display Size | 15.6″ w/ LED Backlight | 17.3″ Full HD w/ LED Backlight | 17.3″ Full HD w/ LED Backlight |
Resolution | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | – | 16:9 Wide | 16:9 Wide |
Brightness | 220 cd/m2 | 300 cd/m2 | 300 cd/m2 |
Contrast Ratio | 400:1 | 400:1 | 400:1 |
Response Time | – | 8ms | 8ms |
Colors | – | 262K Colors | 262K Colors |
Processor | Intel i7/i5/i3 | Intel Core i5 | Intel Core i7 Extreme Edition Intel Core i7/i5/i3 |
Memory | 64GB DDR4 | 32GB DDR4 | 64GB DDR4 |
Expansion Slots | 4 x PCIe/PCI | Up to 4 full-length/height PCIe | 7 x PCIe/PCI |
Expansion Bays | – | Up to 48TB (Removable Option Available) | Up to 48TB (Removable Option Available) |
DVD-RW | Internal Slim DVD Burner SATA | – | – |
Power | 400W | 650W | 650W |
Keyboard | – | Keyboard with touchpad | PS/2 Mouse and Keyboard |
OS | Windows, Linux | Windows, Linux | Windows, Linux |
High Density Storage Server Serie Intel i7/i5/i3GOMA ELETTRONICA2019-07-10T15:08:45+02:00