NetPAC | MiniPAC | FlexPAC | ||||
NetPAC 16A | NetPAC 16F | NetPAC 24 | NetPAC 32 | X100 | 730X | |
Dimensions (cm) | 37,3 x 43,9 x 17,8 (H x W x D) | 25,4 x 38,1 x 17,8 (H x W x D) | 43,4 x 34,8 x 22,9 (H x W x D) | |||
Weight (Kg) | 10,9 | 7,5 | 13 | |||
LCD Display Size | 17.3″ Full HD w/ LED Backlight | 15.6″ w/ LED Backlight | 17.3″ Full HD w/ LED Backlight | |||
Resolution | 1920 x 1080 | 1366 x 768 | 1920 x 1080 | |||
Aspect Ratio | 16:9 Wide | – | 16:9 Wide | |||
Brightness | 300 cd/m2 | 220 cd/m2 | 300 cd/m2 | |||
Contrast Ratio | 400:1 | 400:1 | 400:1 | |||
Response Time | 8ms | – | 8ms | |||
Colors | 262K Colors | – | 262K Colors | |||
Processor | Intel Xeon | Intel Xeon | Intel Xeon | |||
Memory | 64GB DDR4 | 64GB DDR4 | 512GB DDR4 | |||
Expansion Slots | 5 x PCIe/PCI | 4 x PCIe/PCI | 7 x PCIe/PCI | |||
Storage | 16x Removable Storage Drives – up to 80 TB | – | Up to 48TB (Removable Option Available) | |||
DVD-RW | Internal Slim DVD Burner SATA | Internal Slim DVD Burner SATA | – | |||
Power | 650W | 400W | – | |||
Keyboard | PS/2 Mouse and Keyboard | – | PS/2 Mouse and Keyboard | |||
OS | Windows, Linux | Windows, Linux | Windows, Linux |
High Density Storage Server Serie Intel XeonGOMA ELETTRONICA2018-06-22T09:29:20+02:00