PAC-4000 | PAC-4010 | PAC-4070 | PAC-5010 | PAC-5070 | |
CPU | ATMEL 400MHz AT91SAM9G20 w/ MMU | ATMEL 180MHz AT91RM9200 | |||
Memory | 64MB SDRAM, 256MB NAND Flash | 64MB SDRAM, 16MB NOR Flash | |||
LAN | 2x 10/100Mbps | ||||
I/O | 2x RS-485 or RS-232 | 1x RS-485 | |||
2x RS-232 | 1x RS-232 | ||||
2x USB 2.0 | 2x USB 2.0 | ||||
SD Socket | 1x microSD at the bottom side | 1x SD | |||
DIO | – | 16 | 8 | 24 | 16 |
Watchdog Timer | Yes | Yes | |||
Real Time Clock | Yes, with backup battery | Yes | |||
Buzzer | Yes | – | Yes | ||
Power Input | 9~40V DC | ||||
Power Cons. | 300mA@12VDC | 500mA@12VDC | 800mA@12VDC | ||
Dimensions (W x H x D mm) | 45 x 130 x 102.5 | 65 x 130 x 102.5 | 65 x 130 x 102.5 | 160 x 104 x 32 | 160 x 104 x 32 |
Oper. Temp. | 0°C to +70ºC | ||||
Regulation | CE Class A, FCC Class A | ||||
S/W Spec. | OS: Linux, kernel 2.6.29 Boot Loader: U-Boot 1.1.2 File Systems: UBI, JFFS2, ETX2 / ETX3, VFAT / FAT, NFS Internet Protocol: TCP, UDP, IPv4, SNMP V1 / V2 / V3, ICMP, ARP, HTTP, CHAP, PAP, DHCP, NTP, NFS, SMTP, TELNET, FTP, TFTP, PPP, PPPoE Internet Security: OpenVPN, iptables |
– | OS: Linux, kernel 2.6.14 Boot Loader: U-Boot 1.1.2 File Systems: JFFS2, ETX2 / ETX3, VFAT / FAT, NFS Internet Protocol: IPv4, ICMP, ARP, DHCP, NTP, TCP, UDP, FTP, TELNET, HTTP, PPP, PPPoE, CHAP, PAP, SMTP, SNMP V1 / V2, SSL, SSH 1.0 / 2.0 |
||
Pre-Installed Utilities | bash, busybox, sysvinit, wget, ipkg, procps (for webmin), psmics, lighttpd, vsftpd, iptables, ppp, ssh, wireless_tools, util-linux-mount / umount, usbutils, Artila utility and more |
– | bash, tinylogin, telnet, busybox, ftp | ||
Ordering Information | PAC-4000 CB-RJ45F9-150 CB-PHDF9-050 PWR-12V-1A |
PAC-4010 PAC-4010T CB-RJ45F9-150 |
PAC-4070 CB-RJ45F9-150 CB-PHDF9-050 PWR-12V-1A |
PAC-5010 PAC-5010T CBL-F10M9-20 |
PAC-5070 CBL-F10M9-20 |
Linux ARM Programmable Automation ControllerGOMA ELETTRONICA2018-03-28T10:30:45+02:00