AmITX-AL-I | KINO-DAL | KINO-AL | tKINO-BW | AmITX-BT-I | KINO-DBT | KINO-ABT-i2 | KINO-PV-D5252 *eol stock available |
|
Form Factor | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ |
Socket | – | – | – | BGA 1170 | BGA 1170 | – | BGA 1170 | BGA 559 |
CPU Support | Intel Atom, Pentium and Celeron |
Intel Atom, Pentium and Celeron |
Intel Pentium and Celeron | Intel Pentium and Celeron | Intel Atom and Celeron | Intel Atom and Celeron | Intel Atom and Celeron | Intel Atom |
CPU Preferred | Atom E3950 1.6/2.0 GHz Atom E3940 1.6/1.8 GHz Atom E3930 1.3/1.8 GHz Pentium N4200 1.1/2.5 GHz Celeron N3350 1.1/2.4 GHz |
Atom x7-E3950 2.0 GHz Atom x5-E3940 1.8 GHz Atom x5-E3930 1.8 GHz Pentium N4200 2.5 GHz Celeron N3350 2.4 GHz |
Pentium N4200 2.5 GHz Celeron N3350 2.4 GHz |
Pentium N3710 2.56 GHz Celeron N3160 2.24 GHz Celeron N3060 2.48 GHz Celeron N3010 2.24 GHz |
Atom E3845 1.91 GHz Atom E3825 1.33 GHz Atom E3827 1.75 GHz Atom E3826 1.46 GHz Atom E3815 1.46 GHz Celeron N2930 1.83 GHz Celeron J1900 2.00 GHz |
Atom E3845 1.91 GHz Atom E3827 1.75 GHz Atom E3826 1.46 GHz Atom E3825 1.33 GHz Atom E3815 1.46 GHz Celeron J1900 2.0 GHz Celeron N2930 1.83 GHz Celeron N2807 1.58 GHz |
Atom E3845 1.91 GHz Atom E3827 1.75 GHz Atom E3826 1.46 GHz Atom E3825 1.33 GHz Atom E3815 1.46 GHz Celeron J1900 2.0 GHz Celeron N2930 1.83 GHz Celeron N2807 1.58 GHz |
Atom D525 1.8 GHz Atom D425 1.8 GHz |
Chipset | SoC | SoC | SoC | SoC | SoC | SoC | ICH8M | |
Memory | DDR3L SODIMM | DDR3L SO-DIMM | DDR3L | DDR3L SO-DIMM | DDR3L non-ECC | DDR3L SO-DIMM | DDR3 | DDR3 |
Up to 16GB | Up to 8GB | Up to 8GB | Up to 8GB | Up to 8GB | Up to 8GB | Up to 8GB | Up to 4GB | |
Display | – | – | – | 1 x HDMI+DP | – | 1 x DVI-D | – | – |
1 x HDMI | 1 x HDMI | – | – | 1 x HDMI | – | 1 x HDMI | – | |
2 x DP | – | 2 x DP++ | – | – | – | – | – | |
1 x LVDS | 1 x LVDS | – | 1 x LVDS | 1 x LVDS | – | – | 1 x LVDS | |
– | 1 x VGA | – | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | |
– | – | – | – | – | 1 x iDP | 1 x iDP | – | |
eDP (opt.) | – | eDP | – | – | – | – | – | |
Ethernet | 2 GbE | 2 GbE | 2 GbE | 2 GbE | 2 GbE | 2 GbE | 2 GbE | 2 GbE |
Serial ATA | 2 x SATA 600 | 2 x SATA 600 | 2 x SATA 600 | 2 x SATA 600 | 2 x SATA 300 | 2 x SATA 300 | 2 x SATA 300 | 2 x SATA 300 |
USB | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.0 | – |
3 x USB 2.0 | 5 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | 4 x USB 2.0 | 6 x USB 2.0 | 6 x USB 2.0 | 8 x USB 2.0 | |
1 x USB on Mini-PCIe | – | – | – | 1 x USB on Mini-PCIe | – | – | – | |
– | – | – | – | – | – | – | – | |
COM | 4 x RS-232 | 4 x RS-232 | 4 x RS-232 | 4 x RS-232 | 3 x RS-232 | 5 x RS-232 | 5 x RS-232 | 5 x RS-232 |
2 x RS-232 / 422 / 485 | 2 x RS-232 / 422 / 485 | 2 x RS-232 / 422 / 485 | 2 x RS-232 / 422 / 485 | 3 x RS-232 / 422 / 485 | – | – | 1 x RS-232 / 422 / 485 | |
– | – | – | – | – | 1 x RS-422 / 485 | 1 x RS-422 / 485 | – | |
Other | Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio |
PS2 | – | – | PS2 | PS2 | PS2 | PS2 | PS2 | |
10 x GPIO | – x GPIO | 8 x GPIO | 8 x GPIO | 8 x GPIO | 8 x GPIO | – | – | |
– | – | – | – | – | – | – | LPT | |
Operating Temp. Std. | 0°C to +60°C | – | – | – | 0°C to +60°C | – | – | – |
Operating Temp. Rug. | – | 20°C to +70°C | 20°C to +70°C | -20°C to +60°C | -40°C to +85°C | -20°C to +60°C | -20°C to +60°C | -10°C to +60°C |
Storage Temp. | – | -40°C to +85°C | -40°C to +85°C | -30°C to +70°C | – | -30°C to +70°C- | -30°C to +70°C | -20°C to +70°C |
Expansion slots | – | – | – | – | – | 1 x PCIe x4 | 1 x PCIe x4 | – |
1 x PCIe x1 | 1 x PCIe x1 | 1 x PCIe x1 | 1 x PCIe x1 | 1 x PCIe x1 | – | – | 1 x PCIe x1 | |
1 x Mini-PCIe | 1 x Mini-PCIe | 1 x Mini-PCIe | 1 x Mini-PCIe | 1 x Mini-PCIe | 1 x Mini-PCIe | 1 x Mini-PCIe | 1 x Mini-PCIe | |
1 x mSATA | – | 1 x M.2 | – | 1 x mSATA | – | – | – | |
– | – | – | 1 x microSD | – | – | – | – | |
– | – | – | – | – | – | – | 1 x PCI | |
SIM card / microSD (option) |
SIM card / microSD (option) |
SIM card / microSD (option) |
– | – | 1 x microSD | – | – | |
I/O shield | – | 2 x COM | – | – | 2 x COM | 2 x COM | 2 x COM | 3 x COM |
4 x USB | 4 x USB | 4 x USB | 4 x USB | 4 x USB | 4 x USB | 4 x USB | 4 x USB | |
2 x LAN | 2 x LAN | 2 x LAN | 2 x LAN | 2 x LAN | 2 x LAN | 2 x LAN | 2 x LAN | |
– | 1 x VGA | – | – | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | |
1 x HDMI | 1 x HDMI | – | 1 x HDMI+DP | 1 x HDMI | 1 x DVI-D | 1 x HDMI | – | |
2 x DP | – | 2 x DP++ | – | – | – | – | – | |
– | – | – | – | – | – | – | 1 x PS2 | |
Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio | |
OS | – | – | – | – | – | – | Windows XP Pro | Windows XP Pro |
– | – | – | Windows 7 | – | – | Windows 7 | Windows 7 | |
– | – | – | Windows 8.1 | – | – | Windows 8.1 | – | |
Windows 10 | – | – | Windows 10 | – | – | – | ||
– | – | – | – | – | – | Windows Server 2008 | – | |
Linux | – | – | Linux | – | – | Linux | Linux | |
Ordering Information | AmITX-AL-I-E3950 AmITX-AL-I-E3940 AmITX-AL-I-E3930 AmITX-AL-I-N4200 AmITX-AL-I-N3350 |
KINO-DAL-N2-R10 KINO-DAL-N1-R10 KINO-DAL-E3W2-R10 KINO-DAL-E2W2-R10 KINO-DAL-E1W2-R10 |
tKINO-AL-N2-R10 tKINO-AL-N1-R10 |
tKINO-BW-N4-R10 tKINO-BW-N3-R10 tKINO-BW-N2-R10 |
AmITX-BT-I-E3815 AmITX-BT-I-E3825 AmITX-BT-I-E3826 AmITX-BT-I-E3827 AmITX-BT-I-E3845 |
KINO-DBT-J19001-R10 KINO-DBT-N29301-R10 KINO-DBT-N28071-R10 KINO-DBT-E38XX1-R10 |
KINO-ABT-i2-E38XX1-R10 | KINO-PV-D5252-L2-R11 |
Mini ITX Processori Low PowerGOMA ELETTRONICA2019-02-01T11:18:19+01:00