KINO-DCM236 | WADE-8011 eol:31/07/19 |
KINO-AQ170 | KINO-DQM170 | AmITX-SL-G | AmITX-HL-G | KINO-DH810 | AmITX-IB-I | MI-220 | AmITX-AL-I | |
Form Factor | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ | 6.7″ x 6.7″ |
Socket | – | LGA 1155 | – | – | LGA 1151 | LGA 1150 | LGA 1150 | LGA 1155 | PGA 988 | – |
CPU Support | 6th Gen Intel Xeon, Intel Core i3 and Celeron | Intel Xeon E3 | 7th, 6th Gen Intel Core i7/i5/i3 and Pentium / Celeron |
6th Gen Intel Core i7/i5/i3 and Celeron |
6th Gen Intel Core i7/i5/i3 and Pentium / Celeron |
4th Gen Intel Core i7/i5/i3 and Pentiun / Celeron | Intel Core i7/i5/i3 | Intel Core i7/i5/i3 | Intel Core i7/i5/i3 | Intel Atom, Pentium, Celeron SoC |
CPU Preferred | – | I-XEON-E3-1225V2: 4C, 3.20GHz, 77W I-XEON-E3-1275V2: 4C, 3.50GHz, 77W |
– | i7-6820EQ 3.5 GHz quad-core i5-6440EQ 3.4 GHz quad-core i3-6102E 1.90 GHz dual-core Celeron G3902E 1.60 GHz dual-core |
i7-6700 3.4 / 4.0 GHz i7-6700TE 2.4 / 3.4 GHz i5-6500 3.2 / 3.6 GHz i5-6500TE 2.3 / 3.3 GHz i3-6100 i3-6100TE 2.7 GHz Pentium G4400 3.3 GHz Pentium G4400TE 2.4 GHz Celeron G3900 2.8 GHz Celeron G3900TE 2.3 GHz |
i7-4770S 3.1 GHz quad-cor i5-4570S 2.9 GHz quad-cor i3-4330 3.5 GHz quad-cor Pentium G3420 3.2GHz Celeron G1820 2.7GHz i7-4790S 3.2GHz, quad-cor i5-4590S 3.0GHz, quad-cor i3-4360 3.7GHz, dual-core i3-4350T 3.1GHz, dual-core |
i7-4770S: 4C 3.1GHz (I-I7-4770S-3G1) i5-4570S: 4C 2.9GHz (I-I5-4570S-2G9) |
i7-3770: 4C 3.4GHz i5-3550S: 4C 3.0GHz i3-3220: 2C 3.30GHz |
i7-2710QE: 4C 2.1 GHz (I-I7-2710QE-2G1) i5-2510E: 2C 2.5 GHz (I-I5-2510E-2G1) |
Atom E3950 1.6 GHz Atom E3940 1.6 GHz Atom E3930 1.3 GHz Pentium N4200 1.1 GHz Celeron N3350 1.1 GHz |
Chipset | Intel CM236 | Intel C206 | Intel Q170 | Intel QM170 | Intel Q170 / H110 | Intel Q87 / H81 | Intel H81 | Intel H61 | Intel QM67 | – |
Memory | DDR4 w/ECC | DDR3 w/ECC | DDR4 SODIMM | DDR4 SODIMM | DDR4 non-ECC | DDR3 SODIMM | DDR3 SODIMM | DDR3 SODIMM | DDR3 | DDR3L non-ECC |
Up to 64GB | Up to 16GB | Up to 64GB | Up to 64GB | Up to 32GB | Up to 16GB | Up to 16GB | Up to 16GB | Up to 8GB | Up to 16GB | |
Display | 3 x HDMI | 1 x HDMI | 2 x HDMI | 3 x HDMI | – | – | – | 1 x HDMI | 1 x HDMI | 1 x HDMI |
– | 1 x DVI-D | – | – | – | – | 1 x DVI-D | 1 x DVI-D | 1 x DVI-D | ||
– | – | – | – | 3 x DP | 3 x DP | – | – | – | 3 x DP | |
1 x LVDS | – | – | 1 x LVDS | 1 x LVDS | LVDS (opt.) | – | – | 1 x LVDS | 1 x LVDS | |
– | 1 x VGA | 1 x VGA | – | 1 x VGA | – | 1 x VGA | 1 x VGA | 1 x VGA | – | |
– | – | 1 x iDP | – | eDP (opt.) | – | 1 x iDP | – | – | 4 x eDP | |
Ethernet | 2 GbE | 2 GbE | 2 GbE | 2 GbE | 2 GbE | 2 GbE | 2 GbE | 2 GbE | 2 GbE | 2 GbE |
Serial ATA | 4 x SATA 600 | 2 x SATA 600 w/ RAID | 4 x SATA 600 | 4 x SATA 600 | 3 x SATA 600 | 3 x SATA 600 | 2 x SATA 600 | – | 2 x SATA 600 w/ RAID | 2 x SATA 600 |
– | 4 x SATA 300 | – | – | – | – | – | 2 x SATA 300 | 1 x SATA 300 | – | |
USB | 4 x USB 3.0 | – | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.0 | – | 4 x USB 3.0 |
4 x USB 2.0 | 8 x USB 2.0 | 6 x USB 2.0 | 4 x USB 2.0 | 4 x USB 2.0 | 9 x USB 2.0 | 6 x USB 2.0 | 4 x USB 2.0 | 6 x USB 2.0 | 4 x USB 2.0 | |
– | – | – | – | – | 1x USB on Mini PCIe | – | – | – | – | |
COM | 4 x RS-232 | 1 x RS-232 | 4 x RS-232 | 4 x RS-232 | 3 x RS-232 | 3x RS-232 | 5 x RS-232 | 5 x RS-232 | 3 x RS-232 | 4 x RS-232 |
2 x RS-232 / 422 / 485 | 1 x RS-232 / 422 / 485 | 2 x RS-232 / 422 / 485 | 2 x RS-232 / 422 / 485 | 1 x RS-232 / 422 / 485 | 1 x RS-232 / 422 / 485 | – | 1 x RS-232 / 422 / 485 | 1 x RS-232 / 422 / 485 | 2 x RS-232 / 422 / 485 | |
– | – | – | – | – | – | 1 x RS-422 / 485 | – | – | – | |
Other | Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio |
– | – | PS2 | PS2 | PS2 | PS2 | PS2 | PS2 | PS2 | – | |
Operating Temp. Std. | 0°C to +60°C | 0°C to +60°C | -20°C to +60°C | -20°C to +60°C | 0°C to +60°C | 0°C to +60°C | -20°C to +60°C | 0°C to +60°C | 0°C to +60°C | 0°C to +60°C |
Operating Temp. Rug. | – | – | – | – | – | – | – | – | – | -40°C to +85°C |
Storage Temperature | – | – | – | – | -20°C to +80°C | -20°C to +80°C | -30°C to +70°C | -20°C to +80°C | -20°C to +80°C | – |
Expansion slots | 1 PCIe x16 | 1 PCIe x16 | – | 1 PCIe x16 | 1 PCIe x16 | 1 PCIe x16 | – | – | 1 PCIe x16 | – |
– | – | 1 PCIe x8 | – | – | – | – | 1 PCIe x4 | – | – | |
– | – | – | – | 1 PCIe x1 | 1 PCIe x1 | 1 PCIe x1 | – | 1 PCIe x1 | 1 PCIe x1 | |
2 x Mini PCIe | – | 1 x Mini PCIe | 2 x Mini PCIe | 2 x Mini PCIe | 2 x Mini PCIe | 1 x Mini PCIe | 1 x Mini PCIe | 1 x Mini PCIe | – | |
1 x M.2 | – | – | 1 x M.2 | – | – | – | – | – | – | |
– | – | – | – | – | 1 x SPI header | – | – | – | – | |
I/O shield | 1 x COM | 2 x COM | – | 1 x COM | – | 4 x COM | 2 x COM | 1 x COM | – | – |
4 x USB | 4 x USB | 6 x USB | 4 x USB | 8 x USB | 5 x USB | 4 x USB | 6 x USB | 4 x USB | 4 x USB | |
2 x LAN | 2 x LAN | 2 x LAN | 2 x LAN | 2 x LAN | – | 2 x LAN | 2 x LAN | 2 x LAN | 2 x LAN | |
– | 1 x VGA | 1 x VGA | – | – | – | 1 x VGA | 1 x VGA | 1 x VGA | – | |
– | 1 x DVI-D | – | – | – | – | 1 x DVI-D | 1 x DVI-D | 1 x DVI-D | – | |
3 x HDMI | 1 x HDMI | 2 x HDMI | 3 x HDMI | – | – | – | 1 x HDMI | 1 x HDMI | 2 x HDMI | |
– | – | – | – | 3 x DP | 3 x DP | – | – | – | – | |
— | – | – | — | – | – | – | 1 x PS2 | – | – | |
Audio | Audio | Audio | Audio | Audio | Audio | – | Audio | Audio | Audio | |
OS | – | Windows XP, Windows 7, Windows 8.1, Windows Server 2008, Windows Server 2012, Linux | – | – | – | – | Windows XP, Windows 7, Windows 8.1, Windows Server 2008, Windows Server 2012, Linux | Windows 10, Linux | ||
Ordering Information | KINO-DCM-236-E3-R10 KINO-DCM-236-E3E-R10 KINO-DCM-236-i3E-R10 KINO-DCM-236-CE-R10 |
WADE-8011 | KINO-AQ170-R10 | KINO-DQM170-i7-R10 KINO-DQM170-i5-R10 KINO-DQM170-i3E-R10 KINO-DQM170-CE-R10 |
AmITX-SL-G-Q170 AmITX-SL-G-H110 |
AmITX-HL-G-Q87 AmITX-HL-G-H81 |
KINO-DH810-R10 KINO-DH810-ECO-R10 |
AmITX-IB-I | MI-220 | AmITX-AL-I-E3950 AmITX-AL-I-E3940 AmITX-AL-I-E3930 AmITX-AL-I-N4200 AmITX-AL-I-N3350 |
Mini ITX Processori High PerformanceGOMA ELETTRONICA2019-02-05T14:41:36+01:00