Analog
Model | Description | Input | Output | Ranges | Net Protocol | Op. Temp. |
---|---|---|---|---|---|---|
913MB-0900 | Modbus RTU analog DC current input module; 4 current input channels | 4 diff | – | 0-1mA, 4-20mA | Modbus RTU | -25 to +70°C |
914MB-0900 | Modbus RTU analog DC voltage input module, 4 voltage input channels | 4 diff | – | ±78mV to ±10V | Modbus RTU | -25 to +70°C |
917MB-0900 | Modbus RTU DC Current Output Module | – | 4 | 0-1mA, 4-20mA | Modbus RTU | -25 to +70°C |
918MB-0900 | Modbus RTU DC Voltage Output Module | – | 4 | 0-1V, 0-5V, 0-10V | Modbus RTU | -25 to +70°C |
924MB-0900 | Modbus RTU Thermocouple/Millivolt Input Module: 4 input channels | 4 diff | – | T/C, ±100mV | Modbus RTU | -25 to +70°C |
932MB-0900 | Modbus RTU RTD/Resistance input module: 2 input channels | 2 x 3-wire | – | Pt100, 0-500 Ohms | Modbus RTU | -25 to +70°C |
934MB-0900 | Modbus RTU RTD/Resistance input module: 4 input channels | 4 x 3-wire | – | Pt100, 0-500 Ohms | Modbus RTU | -25 to +70°C |
942MB-0900 | Modbus RTU Frequency/Pulse Counter input module: 2 input channels | 2 | – | 0 to 50kHz | Modbus RTU | -25 to +70°C |
Digital
Model | Description | Input | Output | Function | Net Protocol | Grade |
---|---|---|---|---|---|---|
901MB-0900 | Modbus RTU Discrete Input Module: 12 input channels | 12 | – | Active Low | Modbus RTU | -25 to +70°C |
902MB-0900 | Modbus RTU Discrete Output Module: 12 output channels | – | 12 | Open Drain | Modbus RTU | -25 to +70°C |
903MB-0900 | Modbus RTU Discrete Input/Output Module: 12 input & 12 output channels. | 12 | 12 | Bidirectional | Modbus RTU | -25 to +70°C |
904MB-0900 | Modbus RTU Discrete Input Module: 12 input channels | 12 | – | Active High | Modbus RTU | -25 to +70°C |
905MB-0900 | Modbus RTU Discrete Output Module: 12 output channels | – | 12 | Open Source | Modbus RTU | -25 to +70°C |
906MB-0900 | Modbus RTU Discrete Input/Output Module: 12 input/output channels | 12 | 12 | Bidirectional | Modbus RTU | -25 to +70°C |