Analog
Model | Description | Input | Output | Ranges | Net Protocol | Op. Temp. |
---|---|---|---|---|---|---|
961PB-2006 | Profibus-DP Analog Input Module; 6 DC current input channels. Includes GSD files on CD-ROM. | 6 diff | – | 0-1mA, 4-20mA | Profibus DP | -25 to +70°C |
962PB-2006 | Profibus-DP Analog Input Module; 6 DC voltage input channels. Includes GSD files on CD-ROM. | 6 diff | – | ±78mV to ±10V | Profibus DP | -25 to +70°C |
963PB-2012 | Profibus Analog Input Module: DC current input with 12 single-ended channels. Includes GSD files on CD-ROM. | 12 s/e | – | 0-1mA, 4-20mA | Profibus DP | -25 to +70°C |
964PB-2012 | Profibus Analog Input Module: DC voltage input with 12 single-ended channels. Includes GSD files on CD-ROM. | 12 s/e | – | ±1V to ±10V | Profibus DP | -25 to +70°C |
965PB-2004 | Profibus Analog Input Module: 4-channel thermocouple/millivolt input module. Includes GSD files on CD-ROM. | 4 T/C | – | T/C, ±100mV | Profibus DP | -25 to +70°C |
965PB-2006 | Profibus Analog Input Module: 6-channel thermocouple/millivolt input module. Includes GSD files on CD-ROM. | 6 T/C | – | T/C, ±100mV | Profibus DP | -25 to +70°C |
966PB-2004 | Profibus Analog Input Module: 4-channel RTD/resistance input module. Includes GSD files on CD-ROM. | 4 RTD | – | Pt100, 0-500 Ohms | Profibus DP | -25 to +70°C |
966PB-2006 | Profibus Analog Input Module: 6-channel RTD/resistance inpu module. Includes GSD files on CD-ROM. | 6 RTD | – | Pt100, 0-500 Ohms | Profibus DP | -25 to +70°C |
972PB-2004 | Profibus Analog Output Module: DC current output module, 4-channels. Includes GSD files on CD-ROM. | – | 4 | 0-1mA, 4-20mA | Profibus DP | -25 to +60°C |
972PB-2006 | Profibus Analog Output Module: DC current output module, 6 channels. Includes GSD files on CD-ROM. | – | 6 | 0-1mA, 4-20mA | Profibus DP | -25 to +60°C |
973PB-2004 | Profibus Analog Output Module: DC voltage output module, 4 channels. Includes GSD files on CD-ROM. | – | 4 | 0-1V, 0-5V, 0-10V | Profibus DP | -25 to +70°C |
973PB-2006 | Profibus Analog Output Module: DC voltage output module, 6 channels. Includes GSD files on CD-ROM. | – | 6 | 0-1V, 0-5V, 0-10V | Profibus DP | -25 to +70°C |
Digital
Model | Description | Input | Output | Function | Net Protocol | Op. Temp. |
---|---|---|---|---|---|---|
981PB-2012 | Profibus-DP Discrete I/O Module; 12 input channels. Includes GSD files on CD-ROM. | 12 | – | Active Low | Profibus DP | -25 to +70°C |
982PB-2012 | Profibus-DP Discrete I/O Module; 12 output channels. Includes GSD files on CD-ROM. | – | 12 | Open Drain | Profibus DP | -25 to +70°C |
983PB-2012 | Profibus-DP Discrete I/O Module; 12 input/output channels. Includes GSD files on CD-ROM. | 12 | 12 | Bi-directional | Profibus DP | -25 to +70°C |