Adapters
Model | Form Factor | Connector | Description | Temperature |
---|---|---|---|---|
PX7 | mPCIe | 1x M.2 Card slot M.2 3042 (LTE) socket 2 Key B |
PCIe Mini Card to M.2 Adapter | Extended: -40° to +85°C |
Audio Interfaces
Model | Form Factor | Connector | Description | Temperature |
---|---|---|---|---|
PX5 | mPCIe | USB 2.0 HID | USB HID to Analog Audio PCI Express Mini Card | Rugged: -40° to +85°C |
Avionic
Model | Form Factor | Connector | Description | Temperature |
---|---|---|---|---|
R15-MPCIE | mPCIe | Check Spec. (PDF) | MIL-STD-1553 Mini PCI Express Interface Card | Rugged: -40° to +85°C |
RAR-MPCIE | mPCIe | Check Spec. (PDF) | ARINC 429 High Density Mini PCI Express Interface Card | Rugged: -40° to +85°C |
Communication
Model | Form Factor | Connector | Description | Temperature |
---|---|---|---|---|
EMP2-X4S1 | mPCIe | DB-9 x 4 | mPCIe to four Isolated RS-485 Module | Rugged: -40° to +85°C |
EMP2-X203 | mPCIe | DB-9 x 2 | mPCIe to two RS-232 Module | Rugged: -40° to +85°C |
MPCIE-UART- KIT01-R10 |
mPCIe | 4 x RS-232/422/485 | mPCIe Quad-port RS-232/422/485, Full Size, RoHs | Standard: 0° to +60°C |
MPCIE-UART- KIT02-R10 |
mPCIe | 2 x RS-232/422/485 2 x 8 bit GPIO |
mPCIe Dual-port RS-232/422/485, 16-bit GPIO, Full Size, RoHs | Standard: 0° to +60°C |
EMP2-X403 | mPCIe | DB-9 x 4 | mPCIe to four RS-232 Module | Rugged: -40° to +85°C |
EMP2-X404 | mPCIe | DB-9 x 4 | mPCIe to four RS-232/422/485 Module | Rugged: -40° to +85°C |
EMP2-X4S2 | mPCIe | DB-9 x 4 | mPCIe to two Isolated RS-422 & RS-485 Module | Rugged: -40° to +85°C |
EMU2-X1S1 | mPCIe | DB-9 x 1 | USB to Single Isolated RS-232 Module | Rugged: -40° to +85°C |
EMU2-X2S1 | mPCIe | DB-9 x 2 | USB to Dual Isolated RS-232 Module | Rugged: -40° to +85°C |
EMP2-X801 | mPCIe | DB-9 x 8 | mPCIe to eight RS-232/422/485 Module | Rugged: -40° to +85°C |
EMUC-B201 | mPCIe | DB-9 x 2 | USB to dual CANbus 2.0B Module | Rugged: -40° to +85°C |
EMP2-X402 | mPCIe | DB-9 x 4 | mPCIe to four RS-422/485 Module | Rugged: -40° to +85°C |
EMP2-X202 | mPCIe | DB-9 x 2 | mPCIe to two RS-422/485 Module | Rugged: -40° to +85°C |
EMP2-X801 | mPCIe | DB-9 x 8 | mPCIe to eight RS-232/422/485 Module | Rugged: -40° to +85°C |
MEC-COM-M042 | mPCIe | DB-9 x 1 DB-25 x 1 |
mPCIe single parallel & single RS-232 serial board with power input | Standard: -20° to +70°C |
MEC-COM-M154 | mPCIe | DB-9 x 2 DB-9 x 2 |
mPCIe dual RS-232 and dual RS232 / 422 / 485 serial board with power input | Standard: -20° to +70°C |
MEC-COM-M212 | mPCIe | 2 x RS-232 | mPCIe 2-port RS-232 serial board with power input | Rugged: -40° to +85°C |
MEC-COM-M344 | mPCIe | 4 x RS-232 / 422 / 485 | mPCIe 4-port RS-232 / 422 / 485 serial board with power input | Rugged: -40° to +85°C |
MEC-FIR-M003 | mPCIe | 1394A x 1 1394B x 2 |
mPCIe single IEEE 1394A and dual 1394B board | Standard: 0° to +60°C |
MEC-USB-M002 | mPCIe | USB x 2 | mPCIe dual USB 3.0 board | Standard: -20° to +70°C |
Display Card
Model | Form Factor | Connector | Description | Temperature |
---|---|---|---|---|
EMPV-1201 | mPCIe | 40pin 1.25mm x 2(40DP-1.25) | mPCIe to dual VGA & HDMI(or DVI) module | Standard: 0° to +70°C |
EMPV-1202 | mPCIe | 40pin 1.25mm (40DP-1.25) | mPCIe to VGA & 18/24 bit LVDS module | Standard: 0° to +70°C |
MEC-DIS-M002 | mPCIe | DVI-I | mPCIe DVI/VGA output graphic board | Standard: -20° to +70°C |
Ethernet
Model | Form Factor | Connector | Description | Temperature |
---|---|---|---|---|
EMPL-G101 | mPCIe | RJ45 x 1 | mPCIe to single isolated GbE LAN Module | Standard: 0° to +70°C Rugged: -40° to +85°C |
EMPL-G201 | mPCIe | RJ45 x 2 | mPCIe to dual isolated GbE LAN Module | Standard: 0° to +70°C Rugged: -40° to +85°C |
MEC-LAN-M001 | mPCIe | RJ45 x 1 | mPCIe single GbE LAN Module | Standard: 0° to +70°C |
MEC-LAN-M002-R1 | mPCIe | RJ45 x 2 | mPCIe dual GbE LAN Module | Standard: 0° to +70°C |
FPGA
Model | Form Factor | FPGA | Connector | Description | Temperature |
---|---|---|---|---|---|
TMPE633 | mPCIe | Xilinx XC6SLX 25T -2 Spartan- 6 | 30 pin Pico-Clasp latching connector | Reconfigurable FPGA with Digital I/O PCIe Mini Card | Rugged: -40° to +85°C |
Multifunction
Model | Form Factor | Connector | Description | Temperature |
---|---|---|---|---|
PX3 | mPCIe | MVB EDS+ Device | mPCIe MVB Interface Card | Extended: -40° to +85°C |
Storage Expansion
Model | Form Factor | Connector | Description | Temperature |
---|---|---|---|---|
EMPS-3201 | mPCIe | SATA 7pin x 2 | mPCIe to dual SATA III Module | Standard: 0° to +70°C |
EMPS-3401 | mPCIe | SATA 7pin x 4 | mPCIe to four SATA III Module | Standard: 0° to +70°C |
EMPU-3401 | mPCIe | 19 Pin header | mPCIe to four USB 3.0 Module | Standard: 0° to +70°C Rugged: -40° to +85°C |
MEC-SAT-M002 | mPCIe | SATA 7pin x 1 | mPCIe dual SATA III board | Standard: -20° to +70°C |
E24S-2101 | mSATA | mSATA x 1 | IDE to mSATA & mSATA mini 2.5” Module | Standard: 0° to +70°C Rugged: -40° to +85°C |
EMPU-3201 | mPCIe | 19 Pin header | mPCIe to dual USB 3.0 Module | Standard: 0° to +70°C Rugged: -40° to +85°C |