S310 | M310 | M335 | S310 | M310 | S310 | M310 | |
Form Factor | mSATA | mSATA | mSATA | Half Size mSATA (MO-300B) | Half Size mSATA (MO-300B) | Half Slim | Half Slim |
Interface | SATA III 6.0Gb/s (backward compatible to 3.0Gb/s, 1.5Gb/s) | SATA III 6.0Gb/s (backward compatible to 3.0Gb/s, 1.5Gb/s) | SATA III 6.0Gb/s (backward compatible to 3.0Gb/s, 1.5Gb/s) | SATA III 6.0Gb/s (backward compatible to 3.0Gb/s, 1.5Gb/s) | SATA III 6.0Gb/s (backward compatible to 3.0Gb/s, 1.5Gb/s) | SATA III 6.0Gb/s (backward compatible to 3.0Gb/s, 1.5Gb/s) | SATA III 6.0Gb/s (backward compatible to 3.0Gb/s, 1.5Gb/s) |
Connector | mSATA | mSATA | mSATA | mSATA | mSATA | SATA (7+15pin) | SATA (7+15pin) |
NAND Flash Type | SLC | MLC | MLC | SLC | MLC | SLC | MLC |
Capacity | 4GB / 8GB / 16GB / 32GB / 64GB | 4GB / 8GB / 16GB / 32GB / 64GB / 128GB / 256GB | 32GB / 64GB / 128GB | 2GB / 4GB / 8GB / 16GB / 32GB | 4GB / 8GB / 16GB / 32GB / 64GB | 4GB / 8GB / 16GB / 32GB / 64GB | 4GB / 8GB / 16GB / 32GB / 64GB / 128GB / 256GB |
Sequential Read | up to 130MB/s | up to 510MB/s | up to 535MB/s | up to 67MB/s | up to 330MB/s | up to 500MB/s | up to 510MB/s |
Sequential Write R/W |
up to 110MB/s | up to 180MB/s | up to 145MB/s | up to 60MB/s | up to 175MB/s | up to 140MB/s | up to 190MB/s |
DDR3 DRAM Buffer | – | – | included | – | – | – | – |
ECC Scheme | up to 72bits / 1K Byte | up to 72bits / 1K Byte | up to 66bits / 1K Byte | up to 72bits / 1K Byte | up to 72bits / 1K Byte | up to 72bits / 1K Byte | up to 72bits / 1K Byte |
MTBF | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours |
TeraByte Written (TBW) | 4GB : 78 8GB : 156 16GB : 313 32GB : 625 64GB : 1250 |
4GB : 4 8GB : 8 16GB : 16 32GB : 31 64GB : 63 128GB : 125 256GB : 250 |
32GB : 31 64GB : 63 128GB : 125 |
2GB : 39 4GB : 78 8GB : 156 16GB : 313 32GB : 625 |
4GB : 4 8GB : 8 16GB : 16 32GB : 31 64GB : 63 |
4GB : 78 8GB : 156 16GB : 313 32GB : 625 64GB : 1250 |
4GB : 4 8GB : 8 16GB : 16 32GB : 31 64GB : 63 128GB : 125 256GB : 250 |
Low Power Management | DEVSLP mode (Optional) DIPM/HIPM mode |
DEVSLP mode (Optional) DIPM/HIPM mode |
DEVSLP mode DIPM/HIPM mode |
DEVSLP mode (Optional) DIPM/HIPM mode |
DEVSLP mode (Optional) DIPM/HIPM mode |
DEVSLP mode (Optional) DIPM/HIPM mode |
DEVSLP mode (Optional) DIPM/HIPM mode |
Supply Voltage | +3.3V DC +/-5% | +3.3V DC +/-5% | +3.3V DC +/-5% | +3.3V DC +/-5% | +3.3V DC +/-5% | +5.0V DC +/-5% | +5.0V DC +/-5% |
Power Consumption | Active mode: < 1480mW Idle mode: < 280mW DEVSLP mode: < 5mW |
Active mode: < 1960mW Idle mode: < 285mW DEVSLP mode: < 5mW |
Active mode: < 685mW Idle mode: < 75mW DEVSLP mode: < 5mW |
Active mode: < 1030mW Idle mode: < 280mW DEVSLP mode: < 5mW |
Active mode: < 1330mW Idle mode: < 285mW DEVSLP mode: < 5mW |
Active mode: < 1480mW Idle mode: < 280mW DEVSLP mode: < 5mW |
Active mode: < 1960mW Idle mode: < 285mW DEVSLP mode: < 5mW |
Dimension (LxWxH) mm | 50.80 x 29.85 x 4.00 | 50.80 x 29.85 x 4.00 | 50.95 x 30.00 x 3.90 | 26.80 x 29.85 x 4.00 | 26.80 x 29.85 x 4.00 | 54.00 x 39.00 x 4.00 | 54.00 x 39.00 x 4.00 |
Temperature | Standard (0°C ~ +70°C) Wide (-40°C ~ +85°C) ***M335 only support Standard (0°C ~ +70°C) |
Moduli mSATA, Half Size mSATA, Half SlimGOMA ELETTRONICA2017-09-28T15:58:35+02:00