Graphic
Model | Form Factor | Chipset | I/O | Cooling | Conformal Coating | Ext. Temp. Range |
---|---|---|---|---|---|---|
IC-GRA-XMCb | XMC | AMD/ATI M96 GPU (Radeon E4690-R700 core). | 2 x simultaneous output: DVI/LVDS /analog | Air / Convection Cooled | Optional | Yes |
IC-GRA-XMCc | XMC | AMD Radeon E8860 | 6 independant display controllers allowing the following configurations: VGA + 5 DisplayPorts, Single-Link DVI + 5 DisplayPorts VGA + Single-Link DVI + 4 DisplayPorts 2 Single-Link DVI + 4 DisplayPorts 1 Dual-Link DVI + 4 DisplayPorts | Air / Convection Cooled | – | Standard: 0°C to +55°C Extended: -20° to 65° C Rugged: -40°C to +75°C Conduction Cooled -40° to +75° C at the thermal |
XMCGA7 | XMC | AMD Radeon E6460 | DVI, VGA | Air / Convection Cooled | Optional | Yes |
XMCGA8 | XMC | AMD Radeon E8860 | DVI, VGA | Air / Conduction | Optional | Yes |
Condor 4107xX | XMC | AMD Radeon E8860 | 2 x simulatneaoud 3G-SDI (1080p60) video input / output | Conduction Cooled | Included | Rugged Conduction Cooled -40°C to +85°C |
Condor 4000 | XMC | AMD Radeon E8860 | Dual Link DVI-D, Single-Link DVI, VGA and Dual Mode DisplayPort | Air / Convection Cooled | – | Standard: 0°C to 55°C Rugged Convection Cooled: -40°C to +70°C |
Condor 3000 | XMC | AMD Radeon E6760 | Dual Link DVI-D, Single-Link DVI, VGA and Dual Mode DisplayPort | Air / Convection / Conduction Cooled | – | Standard: 0°C to 55°C Rugged Convection Cooled: -40°C to 70°C Rugged Conduction Cooled: -40°C to 85°C |
Condor 2000 | XMC | AMD Radeon E4690 | Dual-Link DVI, Single-Link DVI, VGA, RGB, TV, RS-170 | Air / Convection / Conduction Cooled | – | Standard: 0°C to 55°C Rugged Convection Cooled: -40°C to 70°C Rugged Conduction Cooled: -40°C to 85°C |
XMC-G1050TI | XMC | GeForce GTX 1050Ti | GPGPU XMC Module with NVIDIA GeForce GTX 1050Ti | Conduction and air cooled version | Optional | -40°C to +75°C (conduction cooled version, with GPU throttling) |
Video Compression
Model | Form Factor | Channel | Max. Frame Rate | Memory | Output | Input |
---|---|---|---|---|---|---|
ICS-8580 | XMC | 4 (or 2 HD) | 30 fps | Up to 256 Mb GDDR3 | VESA, DVI, NTSC, PAL | NTSC, PAL |
Condor VC100 | XMC | 2 x SD/HD-SDI 4 x Composite Video |
1080p30 or 1080i60 | – | H.264/AVC Baseline, Uncompressed / Raw |
SD/HD-SDI, SD/HD-SDI |
Condor 2100 | XMC | Two Video Inputs | H.264/VC-1 HD/MPEG-2 | 512 MB frame buffer | DVI/HDMI, VGA, TV, RS-170, RS-343, STANAG, RGB, Mini DisplayPort | TV, VGA, DVI [Single-Link], RGB, RS-170, RS-343, STANAG, HDMI/DVI, HD-SDI, SD-SDI |