GK16 | GK25 | GS25 | KB34 | GK38 | GK38-Button | GS38 | Z38 | |
Description | 16 mm OEM Trackball Module | 25 mm OEM Trackball Module | 25 mm OEM Trackball Module | 34 mm OEM Trackball Module | 38 mm OEM Trackball Module | 38 mm OEM Trackball Module 3-Button | 38 mm Steel OEM Trackball Module | 38 mm 3rd axis Laser Trackball Module |
IP | IP40 | IP65 | IP65 | IP40 | IP65 | IP65 | IP65 | IP40 |
Connectivity | PS/2, USB | PS/2, USB, Quadrature | PS/2, USB, Quadrature | PS/2, USB | PS/2, USB, Quadrature | PS/2, USB | PS/2, USB, Quadrature | PS/2, USB, Quadrature |
Mounting | Back panel | Back panel | Back panel | Back panel | Back panel | Front panel | Back panel | Back panel |
Ball diameter | 16 mm | 25 mm | 25 mm | 34 mm | 38.1 mm | 38.1 mm | 38.1 mm | 38 mm |
Ball color | Black | Black | Steel | Grey | Black | Black | Steel | Various |
Shaft diameter | 3 mm | 4.5 mm | 4.5 mm | 3 mm | 3 mm | – | 3 mm | – |
Tracking force | Nom. 10 grams | Nom. 50 grams | Nom. 65 grams | Nom. 7 grams | Nom. 50 grams | 30-80 grams | Nom. 65 grams | Nom. 20 grams |
Lifetime | > 1 mil. | > 2 mil. | > 2 mil. | > 2 mil. | > 2 mil. | – | > 2 mil. | 1 mil. |
Resolution | 117 pulses per ball revolution | 150 pulses per ball revolution | 150 pulses per ball revolution | 183 pulses per ball revolution | 241 pulses per ball revolution | 965 counts per ball revolution | 241 pulses per ball revolution | 900 counts per ball revolution @ 1 IPS 1800 counts per ball revolution @ 5 IPS |
Operative temperature | 0°C to + 60°C | -10°C to + 60°C | -10°C to + 60°C | -10°C to + 60°C | -10°C to + 60°C | 0° C to + 65° C | -10°C to + 60°C | 0°C to + 55°C |
Storage temperature | -20°C to + 70°C | -25°C to + 80°C | -25°C to + 80°C | -20°C to + 66°C | -25°C to + 80°C | -40° C to + 85° C | -25°C to + 80°C | -40°C to + 85°C |
Ordering Information |
PS/2 OUTPUT USB OUTPUT |
QUADRATURE PS/2 OUTPUT USB OUTPUT |
PS/2 OUTPUT USB OUTPUT |
QUADRATURE PS/2 OUTPUT USB OUTPUT |
PS/2 & USB OUTPUT GK38-5x31R0 |
QUADRATURE PS/2 OUTPUT USB OUTPUT |
QUADRATURE Z38-10021D-G Z38-10023D-G PS/2 & USB OUTPUT |
Moduli Trackball Industriali <38GOMA ELETTRONICA2019-07-10T16:06:30+02:00