MLM 5-21 | MLM 5-23 | |
LCD Size | 21.5” | 23,8” |
Max Resolution (W x H) | 1920 x 1080 Full HD |
|
Aspect Ratio | 16:9 | |
Brightness (cd/m2) | 250 cd/m² | |
Contrast Ratio | 3000:1 | 1000:1 |
Input Interface | VGA, DVI-D, DisplayPort, USB 2.0 | |
Touch Screen | optically bonded PCAP multi-touch | |
Input Voltage | 100 – 240 V AC | |
Mounting | VESA 100 | |
Dimensions (W x D x H mm) |
532 x 83 x 324 | 583 x 83 x 352 |
Operating Temperature |
0°C to +35°C | |
Ingress Rating | IP65 protection from 5-sides | |
Weight (Kg) | 8.5 | 10.6 |
Certificates | IEC 60601-1:2012 EN 60601-1:2006/A11:2011 IEC 60601-1-2:2007/EN 60601-1-2:2007 EN 55022:2010 + AC:2011 EN 61000-3-2:2006 + A1:2009 + A2:2009 EN 61000-3-3:2013 EN 55024:2010 RoHS compliant |
|
Ordering Information | MLM 5-21 | MLM 5-23 |
Monitor MedicaliGOMA ELETTRONICA2019-02-22T15:16:28+01:00