R17L100-RKA1ML | R17L540-MLA1 | RD19 | R19L100-MLM1 | R19L100-RKA3ML | R20L100-RKA2ML | RD22 | RD24 | W24L100-RKS1ML/PT/R/DP | |
Display | 17″ | 17″ | 19″ TFT | 19″ | 19″ | 20.1″ | 21.5″ | 24″ | 24″ |
– | – | SXGA | – | – | – | – | – | – | |
Touch Panel | – | – | – | – | – | – | – | – | Resistive RS-232 |
Touch Panel Optional | Resistive or | – | Resistive | Resistive | – | – | Resistive | Resistive | – |
Resistive w/ EMI Mesh Coating | Resistive w/ EMI Mesh Coating | – | – | Resistive w/ EMI Mesh Coating | Resistive w/ EMI Mesh Coating | – | – | – | |
Format | 4:3 | 4:3 | 5:4 | 4:3 | 4:3 | 4:3 | 16:9 | 16:9 | 16:9 |
Max Resolution (W x H) | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1600 x 1200 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 |
Pixel Pitch | 0.264 x 0.264 | 0.264 x 0.264 | – | 0.294 x 0.294 | 0.294 x 0.294 | 0.255 x 0.255 | – | – | 0.270 x 0.270 |
LCD Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Brightness (cd / m2) | 350 | 350 | 1000 | 350 | 350 | 300 | 850 | 300 | 300 |
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 800:1 | 5000:1 | 5000:1 | 1000:1 |
Viewing Angle (H – V) | 170°/160° | 170°/160° | 160°/160° | 170°/160° | 170°/160° | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Interfaces | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA |
1 x DVI-D | 1 x DVI-D | – | 1 x DVI-D | 1 x DVI-D | DVI optional | – | 1 x DVI | 1 x DVI-D | |
– | – | 1 x DP-DVI | – | – | – | 1 x DP-DVI | – | 1 x DP | |
5 x BNCs | 5 x BNCs | – | – | 5 x BNCs | 5 x BNCs | – | – | – | |
– | – | – | 1 x RS-232 | – | – | – | – | 1 x RS-232 | |
– | – | 2 x USB | – | – | – | 2 x USB | 2 x USB 2.0 | – | |
AC-In (MIL) | AC-In (MIL) | DC-In (MIL) | DC-In (MIL) | AC-In (MIL) | AC-In (MIL) | AC-In (MIL) | DC-In (MIL) | AC-In (MIL) | |
Chassis | Anti-Corrosion Housing | Anti-Corrosion Housing | Steel / Aluminum | Aluminum Streamlined enclosure | Anti-Corrosion Housing | Anti-Corrosion Housing | Steel / Aluminum | Aluminum, powder coated | Anti-Corrosion Housing |
OSD Function | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Mounting | VESA | VESA | Optional: Customised mounting systems ensure a wide range of applications | VESA, Rack Mount | VESA, Flush Rack / Rack Mount | VESA, Flush Rack / Rack Mount | Customised mounting systems (options) guarantee an wide operating spectrum | Customised mounting systems (options) guarantee an wide operating spectrum | VESA, Flush Rack / Rack Mount |
Color | – | – | Military green | Black | Black | Black | Military green | Military green | Black |
Dimension (W x D x H mm) | 482 x 80 x 354 | 465 x 65.1 x 364 | 480 x 77.5 x 405 | 474 x 410 x 143.5 | 482.6 x 76.9 x 399.3 | 482.6 x 85 x 399.4 | 560 x 350 x 80 | 614 x 370 x 76 | 609.5 x 76.4 x 399.3 |
Weight (Kg) | – | – | 10.7 | 10.2 | – | – | 13 | 20 | – |
Rugged Features | – | – | IP65 frontside IP54 connec. |
Full IP67 | – | – | IP54 | IP65 | – |
MIL-STD 810G | MIL-STD 810F | MIL-STD 810G | MIL-STD 810G/F | MIL-STD 810F | MIL-STD 810G/F | MIL-STD 810G | MIL-STD 810G | MIL-STD 810G/F | |
– | – | – | – | – | MIL-STD 461E/F | MIL-STD 461F | MIL-STD 461F | – | |
Environment | – | – | Operating -20°C to +55°C |
Operating -40°C to +70°C |
– | Operating -20°C to +60°C |
Operating -20°C to +60°C |
Operating -20°C to +70°C |
– |
– | – | Storage -40°C to +60°C |
– | – | – | Storage -20°C to +60°C |
Storage -30°C to +80°C |
– | |
Ordering Information | R17L100-RKA1ML | R17L540-MLA1 | RD19 | R19L100-MLM1 | R19L100-RKA3ML |
R20L100-RKA2ML (DVI and 9-36 DC optional) R20L110-RKA2ML (DVI+VGA and 9-36 DC included)
|
RD22 | RD24 | W24L100-RKS1ML/PT/R/DP |
Monitor Rugged 17” – 24″GOMA ELETTRONICA2018-08-01T09:55:25+02:00