RD27 | RD32 | W32L100-RKA3ML | RD40 | RD46 | RD55 | |
Display | 27″ TFT | 31.5″ TFT | 32″ TFT | 40″ TFT | 46″ TFT | 55″ TFT |
HD1080 | HD1080 | – | HD1080 | HD1080 | HD1080 | |
Touch Panel | – | – | – | Optional | Optional | Optional |
Format | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Max Res. | 1920 x 1080 (W x H) | 1920 x 1080 (W x H) | 1920 x 1080 (W x H) | 1920 x 1080 (W x H) | 1920 x 1080 (W x H) | 1920 x 1080 (W x H) |
Pixel Pitch | – | – | 0.3637(H) x 0.3637(V) | – | – | – |
LCD Color | 16.7 M | 16.7 M | 1.07 Billion | 16.7 M | 16.7 M | 16.7 M |
Brightness (cd / m2) | 250 | 250 | 350 | 700 | 700 | 500 |
Contrast Ratio | 5000:1 | 5000:1 | 3000:1 | 1000:1 | 3000:1 | 4000:1 |
Viewing Angle (H – V) | 178° – 178° | 178° – 178° | 178° – 178° | 178° – 178° | 178° – 178° | 178° – 178° |
Interfaces | Optional w/ military grade connectors: VGA DP-DVI 2 x USB AC-In |
Optional w/ military grade connectors: VGA DP-DVI 2 x USB AC-In |
VGA 1 x DVI-D 1 x HDMI |
MIL DC-In Optional w/ industry or military grade connectors: VGA DP-DVI 2 x USB |
MIL DC-In Optional w/ industry or military grade connectors: VGA DP-DVI 2 x USB |
Optional w/ military grade connectors: VGA DP-DVI 2 x USB AC-In |
Chassis | Steel / Aluminium | Steel / Aluminium | – | Steel / Aluminium | Steel / Aluminium | Steel / Aluminium |
OSD Function | Yes | Yes | Yes | Yes | Yes | Yes |
Mounting | Optional: Customised mounting systems ensure a wide range of applications | Optional: Customised mounting systems ensure a wide range of applications | VESA | Optional: Customised mounting systems ensure a wide range of applications | Optional: Customised mounting systems ensure a wide range of applications | Optional: Customised mounting systems ensure a wide range of applications |
Color | Black, RAL 1013 HR | RAL 1013 HR | Black | Military green | Military green | Black, RAL 1013 HR |
Dimension (W x D x H mm) | 710 x 100 x 450 | 800 x 100 x 510 | 825 x 88.5 x 486 | 1009 x 120 x 617 | 1165 x 135 x 720 | 1340 x 135 x 810 |
Weight (Kg) | 28 | 33 | – | 40 | 60 | 65 |
Rugged Features | IP54 | IP54 | Front IP65, Back Side I/O IP22 | IP54 | IP54 | IP65 |
MIL-STD 810G | MIL-STD 810G | MIL-STD-810F/G | MIL-STD 810G | MIL-STD 810G | MIL-STD 810G | |
MIL-STD 461F | MIL-STD 461F | MIL-STD 461F | MIL-STD 461F | MIL-STD 461F | ||
Environment | Operating 0℃ to +30℃ |
Operating 0℃ to +30℃ |
Operating 0℃ to +50℃ |
Operating 0℃ to +40℃ -20℃ to +40℃ w/ heater |
Operating 0℃ to +40℃ -20℃ to +40℃ w/ heater |
Operating -40℃ to +40℃ w/ heat |
Storage -20℃ to +60℃ |
Storage -20℃ to +60℃ |
– | Storage -20℃ to +60℃ |
Storage -20℃ to +60℃ |
Storage -40℃ to +65℃ |
|
Ordering Information | RD27 | RD32 | W32L100-RKA3ML | RD40 | RD46 | RD55 |
Monitor Rugged 27″- 55″GOMA ELETTRONICA2018-08-01T10:21:13+02:00