IMB-H110 | IMB-Q870-i2 | |
Socket | LGA 1151 | LGA 1150 |
Dimensions | 9.6” x 9.6” | 9.6” x 9.6” |
CPU | Intel 6th/7th Gen Core i7/i5/i3 | Intel Core i7/i5/i3 |
CPU Preferred | i7-7700: 4C 3.6GHz, 65W i7-6700: 4C 3.4GHz, 65W i5-6500: 4C 3.2GHz, 65W i3-6100: 2C 7GHz, 51W |
i7-4770S: 4C 3.1GHz, 65W i5-4570S: 4C 2.9GHz, 65W i3-4330: 2C 3.5GHz, 54W |
Chipset | Intel H110 | Intel Q87 |
Memory | DDR4 2133 MHz, 2 x DIMM, max 64GB | DDR3 1600/1333 MHz 4 x DIMM max 32 GB |
Display | VGA | VGA |
DVI-I | DVI-D | |
LVDS | HDMI | |
iDP | iDP | |
Ethernet | 2 x GbE | 2 x GbE |
Serial ATA | 4 x SATA 600 | 4 x SATA 600 (support RAID 0,1,5,10) |
USB | 4 x USB 3.0 | 4 x USB 3.0 |
8 x USB 2.0 | 8 x USB 2.0 | |
COM | 10 x RS-232 | 5 x RS-232 |
2 x RS-232/422/485 | 1 x RS 422/485 | |
Other | Audio, PS2 | Audio, PS2 |
Expansion slots | 1 x PCIe x16 | 1 x PCIe x16 (Gen 3) |
1 x PCIe Mini card | – | |
1 x PCIe x1 | 1 x PCIe x1 1 x PCIe x4 |
|
2 x PCI | 1 x PCI | |
I/O shield | – | 1 x PS2 |
4 x USB 3.0 | – | |
6 x USB 2.0 | 6 x USB 2.0 | |
– | 1 x COM | |
– | 1 x HDMI | |
1 x VGA | 1 x VGA | |
1 x DVI-I | 1 x DVI-D | |
2 x LAN | 2 x LAN | |
Audio | Audio | |
OS | Windows XP Pro 32/64bit / Windows 7 Pro 32/64bit / Windows 8.1 / Windows 10 IoT Enterprise 2016 / Windows Server 2003 / Windows Server 2008 R2 / Windows® Server 2012 / Linux |
|
Ordering Information | IMB-H110-R10 | IMB-Q870-i2-R10 |
Motherboard Industriali Desktop μATXGOMA ELETTRONICA2018-10-29T11:40:43+01:00