FlexPAC III | MilPAC III | MegaPAC L2 | |
X200L3 | X200L3 | X500L2 | |
Dimensions / (H x W x D cm) | Folded: 368,3 x 434,97 x 298,45 Deployed: 368,3 x 1092,2 x 298,45 |
Folded: 368,3 x 434,97 x 298,45 Deployed: 368,3 x 1092,2 x 298,45 |
384 x 587 x 229,10 |
Weight (Kg) | 29,5 | 29,5 | 27,2 |
LCD Display Size | 3 x 17.3″ Full HD LED Backlight |
3 x 17.3″ Optional 6 or 9 displays | 2 x 24″ 4K or Full HD |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 Wide | 16:9 Wide | 16:9 Wide |
Brightness | 300 cd/m2 | – | – |
Contrast Ratio | 400:1 | – | – |
Response Time | 8ms | – | – |
Colors | 262K Colors | – | – |
Processor | Intel Xeon | Intel Xeon | Dual Intel Xeon |
Memory | 512GB DDR4 | 512GB DDR3 | 1TB DDR3 |
Expansion Slots | 5 x PCIe/PCI | 7 x PCIe/PCI | 7 x PCIe/PCI |
Storage | Up to 36 TB (Removable Option Available) | 3x Removable Storage Drives, up to 36 TB | Up to 150 TB (Removable Option Available) |
DVD-RW | Internal Slim DVD Burner SATA | – | – |
Power | 850W | 1000W | 850W |
Keyboard | Available in multiple languages | – | – |
OS | Windows/Linux | Windows/Linux | Windows/Linux |
Multi Displays Computer Serie Intel XeonGOMA ELETTRONICA2018-06-22T09:23:47+02:00