Extio 3 N3408 | Extio 3 N3408 | Extio 3 N3408 | Extio 3 N3208 | Extio 3 N3208 | Extio 3 N3208 | |
Type | Transmitter | Card | Receiver | Transmitter | Card | Receiver |
Screens | 4 | 4 | 4 | 2 | 2 | 2 |
Connections to Host System | ||||||
Video Conn.1 | 1x DisplayPort 1.1 | 1x Mini DisplayPort 1.1 | – | 1x DisplayPort 1.1 | 1x Mini DisplayPort 1.1 | – |
Video Conn.2 | 1x DisplayPort 1.1 | 1x Mini DisplayPort 1.1 | – | 1x DisplayPort 1.1 | 1x Mini DisplayPort 1.1 | – |
Video Conn.3 | 1x DisplayPort 1.1 | 1x Mini DisplayPort 1.1 | – | – | – | – |
Video Conn.4 | 1x DisplayPort 1.2 | 1x Mini DisplayPort 1.2 | – | – | – | – |
USB 2.0 | 1x USB 2.0 (Type B) | 1x Mini USB 2.0 (Type B) | – | 1x USB 2.0 (Type B) | 1x Mini USB 2.0 (Type B) | – |
Line In | 1x 3.5 mm | – | – | 1x 3.5 mm | – | – |
Line Out | 1x 3.5 mm | – | – | 1x 3.5 mm | – | – |
RS-232 9 Pin | 1x D-Type | – | – | 1x D-Type | – | – |
PCI Express | – | x8 electrical x16 mechanical |
– | – | x8 electrical x16 mechanical |
– |
Connections to Local Devices | ||||||
Video Conn.1 | 1x DisplayPort 1.1 | – | 1x DisplayPort 1.1 | 1x DisplayPort 1.1 | – | 1x DisplayPort 1.1 |
Video Conn.2 | – | – | 1x DisplayPort 1.1 | – | – | 1x DisplayPort 1.1 |
Video Conn.3 | – | – | 1x DisplayPort 1.1 | |||
Video Conn.4 | – | – | 1x DisplayPort 1.2 | |||
USB 2.0 | 2x USB 2.0 (Type A) | – | 6x USB 2.0 (Type A) | 2x USB 2.0 (Type A) | – | 4x USB 2.0 (Type A) |
Line In | – | – | 1x 3.5 mm | – | – | 1x 3.5 mm |
Line Out | – | – | 1x 3.5 mm | – | – | 1x 3.5 mm |
Mic In | – | – | 1x 3.5 mm | – | – | 1x 3.5 mm |
Headphone | – | – | 1x 3.5 mm | – | – | 1x 3.5 mm |
RS-232 9 Pin | – | – | 1x D-Type | – | – | 1x D-Type |
Maximum Video Resolution | ||||||
Quad | 4x 1920×1080 @60Hz | |||||
Triple | 3x 1920×1200 @60Hz | |||||
Dual | 2x 2560×1600 @60Hz 2x 3840×2160 @30Hz |
2x 1920×1200 @60Hz | ||||
Single | 1x 1920×1080 @60Hz | 1x 3840×2160 @60Hz | 1x 1920×1080 @60Hz | 1x 2560×1600 @60Hz | ||
Color Space | YUV 4:4:4 RGB 8:8:8 |
YUV 4:4:4 RGB 8:8:8 |
YUV 4:4:4 RGB 8:8:8 |
YUV 4:4:4 RGB 8:8:8 |
YUV 4:4:4 RGB 8:8:8 |
YUV 4:4:4 RGB 8:8:8 |
Proxy Stream Resolution | 1x 1920×1080 @60Hz YUV 4:2:0 |
1x 1920×1080 @60Hz YUV 4:2:0 |
1x 1920×1080 @60Hz YUV 4:2:0 |
1x 1920×1080 @60Hz YUV 4:2:0 |
1x 1920×1080 @60Hz YUV 4:2:0 |
1x 1920×1080 @60Hz YUV 4:2:0 |
Network Connectors and Standard | ||||||
Standard | 1,000 base-T Ethernet Auto-detect Half/full duplex Unicast, multi-unicast, multicast |
1,000 base-T Ethernet Auto-detect Half/full duplex Unicast, multi-unicast, multicast |
1,000 base-T Ethernet Auto-detect Half/full duplex Unicast, multi-unicast, multicast |
1,000 base-T Ethernet Auto-detect Half/full duplex Unicast, multi-unicast, multicast |
1,000 base-T Ethernet Auto-detect Half/full duplex Unicast, multi-unicast, multicast |
1,000 base-T Ethernet Auto-detect Half/full duplex Unicast, multi-unicast, multicast |
IP Addressing | IPv4/IPv6 DHCP (default)/ static IP address support |
IPv4/IPv6 DHCP (default)/ static IP address support |
IPv4/IPv6 DHCP (default)/ static IP address support |
IPv4/IPv6 DHCP (default)/ static IP address support |
IPv4/IPv6 DHCP (default)/ static IP address support |
IPv4/IPv6 DHCP (default)/ static IP address support |
RJ45 Port | 1x | – | 1x | 1x | – | 1x |
SFP Cage | 1x | 1x | 1x | 1x | 1x | 1x |
RJ45 Copper Transceiver | Optional | 1x | Optional | Optional | 1x | Optional |
SFP Multimode or Single-Mode Transceiver | Optional | Optional | Optional | Optional | Optional | Optional |
Stereo Audio | ||||||
Digital Audio Embedded in DisplayPort | Yes | Yes | Yes | Yes | Yes | Yes |
Analog Audio | Yes | – | Yes | Yes | – | Yes |
De-Embed Digital Audio and Convert to Analog Audio | – | – | Yes | – | – | Yes |
Mechanical | ||||||
LED Indicators (Status and Power) | 3x | 1x | 3x | 3x | 1x | 3x |
Power and Reset Button | 1x | – | 1x | 1x | – | 1x |
Rack-Mountable | Yes | – | Yes | Yes | – | Yes |
External PSU | Yes | – | Yes | Yes | – | Yes |
Lockable PSU Connector | Yes | – | Yes | Yes | – | Yes |
Physical | ||||||
Form Factor | Stand-alone appliance | PCIe card | Stand-alone appliance | Stand-alone appliance | PCIe card | Stand-alone appliance |
Dimensions | 18.9 x 4.26 x 21.66 cm | Full height ¾ length |
18.9 x 4.26 x 21.66 cm | 18.9 x 4.26 x 21.66 cm | Full height ¾ length |
18.9 x 4.26 x 21.66 cm |
Ordering Informations | XTO3-N3408TX XTO3-SFPMM XTO3-SFPSM RMK-19TR-A CAB-MDP-DPF |
XTO3-N3408CTX XTO3-SFPMM XTO3-SFPSM RMK-19TR-A CAB-MDP-DPF |
XTO3-N3408RX XTO3-SFPMM XTO3-SFPSM RMK-19TR-A CAB-MDP-DPF |
XTO3-N3208TX XTO3-SFPMM XTO3-SFPSM RMK-19TR-A CAB-MDP-DPF |
XTO3-N3208CTX XTO3-SFPMM XTO3-SFPSM RMK-19TR-A CAB-MDP-DPF |
XTO3-N3208RX XTO3-SFPMM XTO3-SFPSM RMK-19TR-A CAB-MDP-DPF |
Multi Monitor KVM IP Extender fino a 16 DisplayGOMA ELETTRONICA2018-04-20T17:19:40+02:00