Model | VPX Spec | Form Factor | Module Profile | I/O | Slot profile | Rugged Option |
---|---|---|---|---|---|---|
IXI-1 GPP | – | 3U OpenVPX | – | 3x GbE, Dual CAN-Bus 4x RS232/RS422/RS486, Audio In, Mini-Display Port, 1x USB 3.0 and 2x USB 2.0, 8 GPIO, High Definition Display input – 3G-SDI (Optional), 2x MIL‐STD‐1553B (Optional) | – | 0° C to 55° C or -40° C to +85° C |
68C3 | VITA 65 | 3U OpenVPX, Front and/or Rear I/O | MOD3-PAY-2F2T-16.2.5-1, -2 | Three modules slots for: A/D, ARINC 429, CANBus, D/A, Digital I/O – TTL/CMOS, Discrete I/O, LVDT / RVDT, MIL-STD-1553B, RS232 / RS422 / RS485, Resistance Temperature Detector, SSI / Encoder / Quadrature Counter, Synchro / Resolver Measurement, Synchro / Resolver Simulation, Strain Gage (G5 Module) | SLT3-PAY-2F2T-14.2.5 | Conduction or Convection cooled versions, 0° C to 70° C or -40° C to +85° C |
68C3-C1E7KAFC250 | VITA 65 | 3U OpenVPX, Front and Rear I/O | MOD3-PAY-2F2T-16.2.5-1, -2 | Three modules slots for: A/D, Encoder, Digital and Analog I/O | SLT3-PAY-2F2T-14.2.5 | Convection cooled, 0° C to +70° C |
68C3-K6K6KAFC250 | VITA 65 | 3U OpenVPX, Front and Rear I/O | MOD3-PAY-2F2T-16.2.5-1, -2 | Three modules slots for: Digital and Analog I/O | SLT3-PAY-2F2T-14.2.5 | Convection cooled, 0° C to +70° C |
68C3-K6P8KAFC250 | VITA 65 | 3U OpenVPX, Front and Rear I/O | MOD3-PAY-2F2T-16.2.5-1, -2 | Three modules slots for: Digital I/O, Serial Lines, Digital and Analog I/O | SLT3-PAY-2F2T-14.2.5 | Convection cooled, 0° C to +70° C |
68C3-P8P8KAFC250 | VITA 65 | 3U OpenVPX, Front and Rear I/O | MOD3-PAY-2F2T-16.2.5-1, -2 | Three modules slots for: Serial, Digital and Analog I/O | SLT3-PAY-2F2T-14.2.5 | Convection cooled, 0° C to +70° C |
68RTC3-1 | VITA 65 | 3U OpenVPX, Front and Rear I/O | – | Rear Transition Module (RTM) for 68C3 | – | Convection cooled, 0° C to +70° C |
67C3 | VITA 65 | 6U OpenVPX, Front and/or Rear I/O | MOD6-BRG-4F1V2T-12.5.1-1, -2 MOD6-PAY-4F2T-12.2.2 -1, -2 |
Six modules slots for: A/D, ARINC 429, CANBus, D/A, Digital I/O – TTL/CMOS, Discrete I/O, LVDT / RVDT, MIL-STD-1553B, RS232 / RS422 / RS485, Resistance Temperature Detector, SSI / Encoder / Quadrature Counter, Synchro / Resolver Measurement, Synchro / Resolver Simulation, Strain Gage (G5 Module) | SLT6-BRG-4F1V2T-10.5.1 SLT6-PAY-4F2T-10.2.2 |
Conduction or Convection cooled versions, 0° C to +70° C or -40° C to +85° C |
GBMONIT3TN-HH | – | 3U /4TE CARD | – | Chassis management board for temperature, voltage, fans | – | Extended temperature -20°C to +70°C |
IC-CMC-VPX-885 | VITA 65 | 3U OpenVPX | MOD3-PAY-2F | Front I/O | 4 x GbE, RJ45 | Convection cooled, 0° C to +55° C |