IOVU-572M | IOVU-752S | |
LCD Size | 5.7” | Wide 7” |
Display Resolution | VGA | WVGA |
Brightness (cd/m2) | 400 | 500 |
Contrast Ratio | 400:1 | 400:1 |
LCD Color | 262K | 262K |
Pixel Pitch (H x V mm) |
0.06 x 0.18 | 0.1905 x 0.1905 |
Viewing Angle (H/V) | 140°/100° | 140°/130° |
Backlight MTBF (hrs) | 50000 | 50000 |
Touch Screen | Resistive | Resistive |
Multimedia Support | MPEG | MPEG-4/H.263/H.264 |
CPU | XScale PXA310 0.624 GHz | Samsung S3C6410 ARM11 0.677 GHz |
Bootloader Storage | 128 MB | 128 MB |
Memory | 256 MB DDR2 | 256 MB DDR2 |
I/O | 1 x RS-232/422/485 (software controllable) 2 x 10/100Mbps LAN 2 x USB 1.1 host 1 x SD card slot 1 x Reset button 1 x AT mode power switch 1 x 2 pin terminal block DC input |
1 x RS-232 1 x RS-232/422/485 (software controllable) 1 x 10/100Mbps LAN (supports PoE) 2 x USB 2.0 host 1 x Reset button 1 x On/Off power switch 1 x Power jack |
WiFi | IEEE 802.11 b/g | – |
Audio | 2 x 1.5W speaker | 2 x 1.5W speaker |
Construction Material | ABS + PC Plastic | Aluminum (Al 6061) |
Front Panel Color | Black | Silver |
Dimensions (W x D x H mm) | 180 x 46 x 135 | 188 x 40 x 124 |
Weight (Kg) | 0.7 | 1.2 |
Mounting | VESA 75mm x 75mm | VESA 75mm x 75mm |
Operating Temperature | -10°C to +60°C | -10°C to +60°C |
Front Panel Protection | IP 64 | IP 64 |
Power Requirement | 12~36VDC input | 6~30VDC input |
Power Consumption | 14 W | 14 W |
Ordering Information | IOVU-572M-CE6/-R12 IOVU-572M-CE6/WOWL/-R12 |
IOVU-752S-CE6/-R10 |