Inox-C15 | INOX-F15C-ULT3 | Inox-C17 | Inox-C19 | |
LCD Size | 15” | 15” | 17” | 19” |
Max Resolution (W x H) | 1024 x 768 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
Brightness (cd / m2) | 400 | 450 | 250 | 250 |
Contrast Ratio | 700:1 | 700:1 | 1000:1 | 1000:1 |
LCD | 16.2M | 16.2M | 16.7M | 16.7M |
Pixel Pitch (H x V mm) | 0,297 x 0,297 | 0,297 x 0,297 | 0,264 x 0,264 | 0,294 x 0,294 |
Viewing Angle (H / V) | 170/160 | 160º /150º | 170/160 | 170/160 |
Backlight MTBF (hrs) | >-50.000 | >-50.000 | >-50.000 | >-50.000 |
Touch Screen | Resistive | Resistive | Resistive | Resistive |
CPU | Intel Atom E3845 1,91 GHz (Quad-Core) | Intel Core i5-6300U Skylake Intel mobile Celeron 3955U | IIntel Atom E3845 1,91 GHz (Quad-Core) | Intel Atom E3845 1,91 GHz (Quad-Core) |
Memory | Up to 16 GB DDR3 | Up to 32GB DDR4 | Up to 16 GB DDR3 | Up to 16 GB DDR3 |
I/O | 5x RS-232 (2x internal) | – | 5x RS-232 (2x internal) | 5x RS-232 (2x internal) |
1x RS-232 / 422/485 | 2 x RS-232/422/485 | 1x RS-232 / 422/485 | 1x RS-232 / 422/485 | |
4x USB2.0 | 2 x USB2.0 | 4x USB2.0 | 4x USB2.0 | |
4x USB internal | – | 4x USB internal | 4x USB internal | |
2x GbE | 2 x GbE | 2x GbE | 2x GbE | |
1x VGA | – | 1x VGA | 1x VGA | |
1x Audio jack (Line out,MIC) | – | 1x Audio jack (Line out,MIC) | 1x Audio jack (Line out,MIC) | |
8x DIO | – | 8x DIO | 8x DIO | |
Storage | 500GB HDD 64GB SSD | 1 x 2.5” SATA SSD bay / 1 x mSATA / 1 x M.2 B-key (2242/2260/2280) | 500GB HDD 64GB SSD | 500GB HDD 64GB SSD |
Dimensions (W x D x H mm) | 408 x 113 x 314.1 | 414 x 328.4 x 51.9 | 438 x 113 x 354 | 465.18 x 113 x 390.6 |
Weight (Kg) | 8.6 | – | 10.7 | 11.2 |
Mounting | VESA | VESA | VESA | VESA |
System Cooling | Fanless | Fanless | Fanless | Fanless |
Operating Temperature | 0°C to + 45°C | -20°C ~ 50°C | 0°C to + 45°C | 0°C to + 45°C |
Storage Temperature | – 10°C to + 60°C | -30°C ~ 60°C | – 10°C to + 60°C | – 10°C to + 60°C |
IP Rating | IP 65 | Front: IP69K; Others: IP66 | IP 65 | IP 65 |
Certificates | EN 55022, EN 50082, CISPR 22 class A, EN 60950 | CE / FCC | EN 55022, EN 50082, CISPR 22 class A, EN 60950EN 55022, EN 50082, CISPR 22 class A, EN 60950 | |
Ordering Information | 10.015.00022-X.0 | INOX-F15C-ULT3-C/R/4G-R10 INOX-F15C-ULT3-i5/R/4G-R10 INOX-F15C-ULT3-C/PC/4G-R10 | 10.015.00023-X.0 | 10.015.00024-X.0 |
Panel PC Industriali Acciaio Inox – Touch ResistivoGOMA ELETTRONICA2018-09-13T14:06:40+02:00