MLC 5-21 | MLC 5-21 HE | MLC 5-23 | MLC 5-23 HE/UHE | |
LCD Size | 21.5″ | 21.5″ | 23.8″ | 23.8″ |
User Inteface | – | 9 illuminated keys on the front bezel | – | 9 illuminated keys on the front bezel |
Max Res. (W x H) | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | HE 1920 x 1080 UHE 4k Ultra HD, 3840×2160 |
Touch Screen | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
CPU | Intel Core i7- 5700EQ 2.6 GHz | Intel Core i7- 5700EQ 2.6 GHz | Intel Core i7- 5700EQ 2.6 GHz | Intel Core i7- 5700EQ 2.6 GHz |
Chipset | Intel QM87 | Intel QM87 | Intel QM87 | Intel QM87 |
Memory | DDR3L (Up to 16GB) | DDR3L (Up to 16GB) | DDR3L (Up to 16GB) | DDR3L (Up to 16GB) |
Display | – | – | – | – |
– | – | – | – | |
2x DP | 2x DP | 2x DP | 2x DP | |
LAN | 2x GbE | 2x GbE | 2x GbE | 2x GbE |
I/O | 2x RS-232 | 2x RS-232 | 2x RS-232 | |
– | – | – | – | |
2x USB 3.0 | 2x USB 3.0 | 2x USB 3.0 | 2x USB 3.0 | |
2x USB2.0 | 2x USB2.0 | 2x USB2.0 | 2x USB2.0 | |
– | – | – | – | |
Storage | SSD | SSD | SSD | SSD |
Camera | – | – | – | – |
Exp. Slot | 1x PCIe x16 | 1x PCIe x16 | 1x PCIe x16 | 1x PCIe x16 |
Dim. (W x D x H mm) | 532 x 83 x 324 | 532 x 83 x 346 | 583 x 83 x 352 | 583 x 83 x 374 |
Weight (Kg) | 8.5 | 9.5 | 10.6 | 10.8 |
Mounting | VESA 100 | VESA 100 | VESA 100 | VESA 100 |
Op. Temp. | 0°C to + 35°C | 0°C to + 35°C | 0°C to + 35°C | 0°C to + 35°C |
St. Temp. | -10°C to +60°C | -10°C to +60°C | -10°C to +60°C | -10°C to +60°C |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Certificates |
IEC 60601-1 |
IEC 60601-1 EN 60601-1-A11 IEC 60601-1-2 EN 60601-1-2 EN 55022 + AC EN 61000-3-2 + A1 + A2 EN 61000-3-3 EN 55024 RoHS compliant |
IEC 60601-1 EN 60601-1-A11 IEC 60601-1-2 EN 60601-1-2 EN 55022 + AC EN 61000-3-2 + A1 + A2 EN 61000-3-3 EN 55024 RoHS compliant |
IEC 60601-1 EN 60601-1-A11 IEC 60601-1-2 EN 60601-1-2 EN 55022 + AC EN 61000-3-2 + A1 + A2 EN 61000-3-3 EN 55024 RoHS compliant |
O.S. | Windows 7 | Windows 7 | Windows 7 | Windows 7 |
Ordering Information | MLC 5-21 | MLC 5-21-HE | MLC 5-23 | MLC 5-23-HE MLC 5-23-UHE |