AFL3-W10A-BT | PPC-F10B-BT | VIO-110R/PC-100 VIO-110C/PC-100 |
VIO-110R/PC-200 VIO-110C/PC-200 |
VIO-110R/PC-300 VIO-110C/PC-300 |
|
LCD Size | Wide 10.1″ | 10.4″ | 10.4″ | 10.4″ | 10.4″ |
Max Res (W x H) | 1280 x 800 | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 |
Brightness (cd/m2) | 350 | 400 | 400 | 400 | 400 |
Contrast Ratio | 800:1 | 700:1 | 700:1 | 700:1 | 700:1 |
Touch Screen | Projected Capacitive with AG coating |
Resistive | VIO-110R series Resistive VIO-110C series 10-point Projected Capacitive |
VIO-110R series Resistive VIO-110C series 10-point Projected Capacitive |
VIO-110R series Resistive VIO-110C series 10-point Projected Capacitive |
Construction Material | PC + ABS plastic front frame | Aluminum front bezel | Aluminum Die-cast | Aluminum Die-cast | Aluminum Die-cast |
Front Panel Color | Black | Black | Black | Black | Black |
CPU | Intel Celeron J1900 | Intel Celeron J1900 | Intel Celeron J1900 | Intel Pentium Processor N4200 | Intel Core i5-5350U Intel Core i3-5010U Intel Celeron Processor 3765U |
Chipset |
SoC |
SoC | SoC | SoC | SoC |
Memory | Up to 8 GB DDR3L | Up to 8 GB DDR3L | Up to 8GB DDR3L | Up to 8GB DDR3L | Up to 8GB DDR3L |
LAN Chipset | Realtek RTL8111E | – | Intel I210-AT | Intel I210-AT | Intel I210-AT Intel I218-LM |
LAN Ports | 2 x GbE | 2 x GbE | 2 x GbE | 2 x GbE | 2 x GbE |
I/O | – | – | 1 x VGA | 1 x VGA | 1 x VGA |
– | – | – | – | – | |
– | – | 1x DP | 1x DP | 1x DP | |
1 x RS-232/422 /485 (DB9) | 1 x RS-232 1 x RS-232/422 /485 (DB9) |
4 x RS-232/422/485 2 x RS-232/422/485 (internal) |
4 x RS-232/422/485 2 x RS-232/422/485 (internal) |
2 x RS-232/422/485 2 x RS-232/422/485 (internal) |
|
2 x USB 3.1 Gen 1 | 2 x USB 3.0 | 1 x USB 3.0 | 2 x USB 3.0 | 3 x USB 3.0 | |
2 x USB 2.0 | 2 x USB 2.0 | 3 x USB 2.0 | 2 x USB 2.0 | 1 x USB 2.0 | |
1 x Audio jack | 1 x Audio jack | 1 x Mic-in, 1 x Line-out | 1 x Mic-in, 1 x Line-out | 1 x Audio jack | |
– | – | 2 x Universal I/O Bracket (PC110) | 2 x Universal I/O Bracket (PC210) | – | |
DIO | – | – | 16 x DIO | 16 x DIO | 8 x DIO |
USIM | – | – | 2 x External SIM | 2 x External SIM | 2 x External SIM |
Exp Slot | – | 2 x Mini PCIe | 2 x Mini PCIe | 2 x Mini PCIe | 1 x PCI (PC-311P) 1 x PCIe x4 (PC-311E) |
– | – | – | – | – | |
Storage | 1 x mSATA | 1 x mSATA 1 x SATA |
1 x mSATA 1 x SATA |
1 x mSATA 1 x SATA |
2 x mSATA 1 x SATA |
– | – | 1 x Cfast | 1 x Cfast | – | |
WiFi | IEEE 802.11 a/b/g/n/ac | Optional | Optional | Optional | Optional |
Bluetooth | – | Optional | Optional | Optional | Optional |
Camera | 2M pixels | – | – | – | – |
Dimensions (W x D x H mm) | 262 x 42 x 181 | 285.2 x 44 x 232.4 | 300 x 238.5 x 64.7 (VIO-110/PC100) 300 x 238.5 x 86.7 (VIO-110/PC110) |
300 x 238.5 x 64.7 (VIO-110/PC-200) 300 x 238.5 x 86.7 (VIO-110/PC-210) |
300 x 238.5 x 64.7 (VIO-110/PC-300) 300 x 238.5 x 86.7 ( VIO-110/PC-311P VIO-110/PC-311E) |
Mounting | Stand, panel mount, Wall, Arm, Rack, VESA | Stand, panel mount, VESA | Stand, panel mount, VESA | Stand, panel mount, VESA | Stand, panel mount, VESA |
System Cooling | – | Fanless | Fanless | Fanless | Fanless |
IP Level (Front) |
IP64 | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | -10°C to +50°C | -10°C to +50°C | -40°C to +70°C | -40°C to +70°C | -10°C to +60°C |
Storage Temperature | -20°C to +60°C | -20°C to +60°C | -40°C to +80°C | -40°C to +85°C | -20°C to +70°C |
Power options | – | 9~30VDC | 9~50VDC | 9~50VDC | 9~48VDC |
Ordering Information | AFL3-W10A-BT-J1/PC/2G-R13 | PPC-F10B-BT-J1/2G/R-R10 | VIO-110R/PC100-J1900 VIO-110R/PC110-J1900 VIO-110C/PC100-J1900 VIO-110C/PC110-J1900 |
VIO-110R/PC200-N4200 VIO-110R/PC210-N4200 VIO-110C/PC200-N4200 VIO-110C/PC210-N4200 |
VIO-110R/PC300-5350U VIO-110R/PC300-5010U VIO-110R/PC300-3765U VIO-110R/PC311P-5350U VIO-110R/PC311P-5010U VIO-110R/PC311P-3765U VIO-110R/PC311E-5350U VIO-110R/PC311E-5010U VIO-110R/PC311E-3765U VIO-110C/PC300-5350U VIO-110C/PC300-5010U VIO-110C/PC300-3765U VIO-110C/PC311P-5350U VIO-110C/PC311P-5010U VIO-110C/PC311P-3765U VIO-110C/PC311E-5350U VIO-110C/PC311E-5010U VIO-110C/PC311E-3765U |
Panel PC Industriali Monitor 10”GOMA ELETTRONICA2019-04-01T16:53:04+02:00