R15IB3S-65EX | R15ID3S-65EX | |
LCD Size | 15″ | 15″ |
Max Resolution (W x H) |
1024 x 768 | 1024 x 768 |
Aspect Ratio | 16:9 | 16:9 |
Brightness (cd/m2) | 550 | 550 |
Contrast Ratio | 700:1 | 700:1 |
LCD Color | 16.2M | 16.2M |
Touch Screen | Capacitive | Resistive |
Construction Material | Aluminum | Aluminum |
Front Panel Color | Grey | Grey |
CPU | Intel Celeron Bay Trail-M N2930 1.83GHz | Intel Atom Dual Core N2600 1.6GHz |
Chipset | SoC | Intel NM10 |
Memory | Up to 4GB DDR3 SO-DIMM | Up to 4GB DDR3 SO-DIMM |
I/O | 1 x RS232 (Optional R S422/RS485) | 1 x RS232 (Optional R S422/RS485) |
2x USB | 2x USB | |
1x GbE | 1x GbE | |
1x DC-in | 1x DC-in | |
Storage Drive | mSATA SSD 64GB default, Option up to 128GB | mSATA SSD 64GB default, Option up to 128GB |
Dimensions (W x D x H mm) |
396 x 49 x 310 | 396 x 49 x 310 |
Mounting | Wall-mounting | Wall-mounting |
System Cooling | Fanless | Fanless |
IP Level | Special IP65 M12 & M21 Type connectors | Special IP65 M12 & M21 Type connectors |
Operating Temperature |
-20°C to +50°C | -20°C to +50°C |
Certifications & Compliance |
UL60950-1, CSA C22.2 No. 60950-1-07, EN60950-1, IEC60950-1, ATEX zone 2 EX II 3 G Ex ic nA IIC Gc, UL Class I, Div.2, Groups ABCD T4 ANSI/ISA12 .12.01 CAN/CSA C22.2 No. 213-M1987 |
UL60950-1, CSA C22 .2 No. 60950-1-07, EN60950-1, IEC60950-1, ATEX zone 2 EX II 3 G Ex ic nA IIC Gc UL Class I, Div.2, Groups ABCD T4 ANSI/ISA12 .12.01 CAN/CSA C22 .2 No. 213-M1987 |
Shock | MIL-STD-810F/G Method 516.6 | MIL-STD-810F/G Method 516.6 |
Vibration | MIL-STD-810F/G Method 514.6 | MIL-STD-810F/G Method 514.6 |
Power options | 9-36V DC | 9-36V DC |
Ordering Information | R15IB3S-65EX/CC/WIN10 | R15ID3S-65EX |
Panel PC Industriali – Workstation Smart Touch ATEX Zone 2GOMA ELETTRONICA2019-07-10T14:40:38+02:00