TAR-620-M12-MV Series | TGAR-1062+-3GS-M12 | TGAR-1662+-3GS-M12 | TGAR-2062+-3GS-M12 | TGAR-W1061+-3G TGAR-W1061+-3G-M12 |
|
EN50155 Railway Cellular Router | |||||
10/100/1000 Base-T(X) Ports in M12 Auto MDI/MDIX (8-pin A-coding) | – | – | – | – | (TGAR-W1061+-3G) 1 x RJ45(TGAR-W1061+-3G-M12) 1 x M12 (8-pin A-coding female) |
10/100 Base-T(X) LAN Ports in M12 | 2 | – | – | – | – |
100/1000 Base-T(X) Ports in M12 | – | 2 | – | ||
Cellular Standard | GSM / GPRS/ EGPRS/ EDGE / WCDMA / HSDPA / HSUPA | GSM / GPRS/ EGPRS/ EDGE / WCDMA / HSDPA / HSUPA | GSM / GPRS/ EGPRS/ EDGE / WCDMA / HSDPA / HSUPA /HSPA+ | GSM / GPRS/ EGPRS/ EDGE / WCDMA / HSDPA / HSUPA | GSM / GPRS/ EGPRS/ EDGE / WCDMA / HSDPA / HSUPA |
Band Option | Dual-band : HSUPA 1900/2100 MHz Quad-band : GSM/GPRS/EDGE 850/900/1800/1900 MHz WCDMA/HSDPA 850/900/1900/2100 MHz |
Dual-band : HSUPA 1900/2100 MHz Quad-band : GSM/GPRS/EDGE 850/900/1800/1900 MHz WCDMA/HSDPA 850/900/1900/2100 MHz |
Dual-band : HSUPA 1900 / 2100 MHz Quad-band : GSM / GPRS / EDGE 850 / 900 / 1800 / 1900 MHz WCDMA / HSDPA 850 / 900 / 1900 / 2100 MHz | Dual-band : HSUPA 1900 / 2100 MHz Quad-band : GSM / GPRS / EDGE 850 / 900 / 1800 / 1900 MHz WCDMA / HSDPA 850 / 900 / 1900 / 2100 MHz | Dual-band : HSUPA 1900 / 2100 MHz Quad-band : GSM / GPRS / EDGE 850 / 900 / 1800 / 1900 MHz WCDMA / HSDPA 850 / 900 / 1900 / 2100 MHz |
Transmit Power | 20 dBm max. | ||||
Transmission Rate | IEEE 802.11b: 1 / 2 / 5.5 / 11 Mbps IEEE 802.11a/g: 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54 Mbps IEEE 801.11n: up to 300Mbps |
802.11b: 1 / 2 / 5.5 / 11 Mbps 802.11a/g: 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54 Mbps 802.11n (40MHz): UP to 300 Mbps | |||
Cellular Antenna connector | 1 x External Female N-Type | 1 x Reverse SMA | 1 x Reverse SMA | 2 x Reverse SMA Female | 1 x External Female N-Type |
WLAN Antenna connector | 2 x Reverse SMA Female | 2 x Reverse SMA Female | 4 x Reverse SMA | 2 x Reverse SMA Female | 2 x External Female N-Type |
DC Terminal Block | 1 | 1 | 2 | ||
Wall Mounting | ✓ | ||||
Casing Protection | IP-40 | IP-67 | |||
Dimensions (W x D x H (mm) |
143 x 65 x 196.1 | 125.6 x 65 x 196.1 | 310 x 310 x 87 | ||
Operating Temperature | -25°C to +70°C | -20°C to +70°C | |||
Alarm Notification | Relay Output / SNMP Trap / System Log | Syslog, Email, SNMP Trap and Beeper | |||
Management / Configuration | WEB / Window Utility | Window Utility | |||
Ordering Information | TAR-620-M12-MV | TGAR-1062-3G-M12_US TGAR-1062+-3G-M12_US TGAR-1062+-3GS-M12_US TGAR-1062-3G-M12_EU TGAR-1062+-3G-M12_EU TGAR-1062+-3GS-M12_EU |
TGAR-1662+-3GS-M12_EU TGAR-1662+-3GS-M12_US TGAR-1662-3GS-M12_EU TGAR-1662-3GS-M12_US |
TGAR-2062+-3GS-M12_EU TGAR-2062+-3GS-M12_US TGAR-2062-3GS-M12_EU TGAR-2062-3GS-M12_US |
TGAR-W1061+-3G-M12_EU TGAR-W1061+-3G-M12_U TGAR-W1061+-3G_EU TGAR-W1061+-3G_US |
Router Industriali VPN Cellular Wireless 3G EN50155GOMA ELETTRONICA2018-06-07T12:23:13+02:00