TGAR-1062+-4GS-M12 | TGAR-1662+-4GS-M12 | TGAR-W1061+-4G TGAR-W1061+-4G-M12 |
|
EN50155 Railway Cellular Router | |||
10/100/1000 Base-T(X) Ports in M12 Auto MDI/MDIX (8-pin A-coding) | – | – | (TGAR-W1061+-4G) 1 x (RJ45(TGAR-W1061+-4G-M12) 1 x M12 (8-pin A-coding female) |
10/100 Base-T(X) LAN Ports in M12 | – | – | – |
100/1000 Base-T(X) Ports in M12 | 2 | 2 | 1 |
Cellular Standard | GSM / GPRS/ EGPRS/ EDGE / WCDMA / HSDPA / HSUPA /HSPA+ /LTE | GSM / GPRS/ EGPRS/ EDGE / WCDMA / HSDPA / HSUPA /HSPA+ /LTE | GSM / GPRS/ EGPRS/ EDGE / WCDMA / HSDPA / HSUPA /HSPA+ /LTE |
Band Option | America(US) LTE: 700 / 1700 / 2100 / MHz UMTS / HSDPA / HSUPA / HSPA+ / DC-HSPA+: 800 / 850 / 1900 / 2100 MHz GSM / GPRS / EDGE: 850 / 900 / 1800 / 1900 MHz Europe(EU) LTE: 800 / 900 / 1800 / 2100 / 2600 MHz UMTS / HSDPA / HSUPA / HSPA+ / DC-HSPA+: 900 / 2100 MHz GSM / GPRS / EDGE: 900 / 1800 / 1900 MHz |
America(US) LTE: 700 / 1700 / 2100 / MHz UMTS / HSDPA / HSUPA / HSPA+ / DC-HSPA+: 800 / 850 / 1900 / 2100 MHz GSM / GPRS / EDGE: 850 / 900 / 1800 / 1900 MHz Europe(EU) LTE: 800 / 900 / 1800 / 2100 / 2600 MHz UMTS / HSDPA / HSUPA / HSPA+ / DC-HSPA+: 900 / 2100 MHz GSM / GPRS / EDGE: 900 / 1800 / 1900 MHz |
America(US) LTE: 700 / 1700 / 2100 / MHz UMTS / HSDPA / HSUPA / HSPA+ / DC-HSPA+: 800 / 850 / 1900 / 2100 MHz GSM / GPRS / EDGE: 850 / 900 / 1800 / 1900 MHz Europe(EU) LTE: 800 / 900 / 1800 / 2100 / 2600 MHz UMTS / HSDPA / HSUPA / HSPA+ / DC-HSPA+: 900 / 2100 MHz GSM / GPRS / EDGE: 900 / 1800 / 1900 MHz |
Transmit Power | 20 dBm max. | ||
Transmission Rate | IEEE 802.11b: 1 / 2 / 5.5 / 11 Mbps IEEE 802.11a/g: 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54 Mbps IEEE 801.11n: up to 300Mbps |
||
Cellular Antenna connector | 1 x SMA Female | 1 x SMA Female | 1 x External Female N-Type |
WLAN Antenna connector | 2 x Reverse SMA | 4 x Reverse SMA | 2 x External Female N-Type |
DC Terminal Block | 2 | ||
Wall Mounting | ✓ | ||
Casing Protection | IP-40 | IP-67 | |
Dimensions (W x D x H (mm) |
125.6 x 65 x 196.1 | 125.6 x 65 x 196.1 | 310 x 310 x 87 |
Operating Temperature | -25°C to +70°C | ||
Alarm Notification | Relay Output / SNMP Trap / System Log | Relay Output / SNMP Trap / System Log | Syslog, Email, SNMP Trap and Beeper |
Management / Configuration | – | – | Window Utility |
Ordering Information | TGAR-1062-4G-M12_US TGAR-1062+-4G-M12_US TGAR-1062+-4GS-M12_US TGAR-1062-4G-M12_EU TGAR-1062+-4G-M12_EU TGAR-1062+-4GS-M12_EU |
TGAR-1662+-4GS-M12_EU TGAR-1662+-4GS-M12_US |
TGAR-W1061+-4G-M12_EU TGAR-W1061+-4G-M12_US TGAR-W1061+-4G_EU TGAR-W1061+-4G_US |
Router Industriali VPN Cellular Wireless 4G EN50155GOMA ELETTRONICA2018-06-07T12:25:24+02:00