IR-710 | IMG-111 | IMG-111-2G | IMG-6322GT | IMG-4312-3G series | IMG-4312-4G series | |
Cellular VPN Router | M2M Gateway | |||||
10/100 Base-T(X) LAN Ports | 1 | 1 | 1 | – | 2 | 2 |
10/100/1000 Base-T(X) LAN Ports | – | – | – | 2 | – | – |
10/100 Base-FX Fiber Ports | – | – | – | – | – | – |
PoE (P.D.) Support | – | – | – | – | IMG-4312+-3G | MG-4312+-4G |
Ethernet switch/ redundant mode support | – | – | – | – | – | |
Serial | – | 1x DB9 Male RS-232 | 1x RS-482/485 1x RS-232/422/485 |
1x RS-232/422/485 | 1x RS-232/422/485 | |
Sim Card Slot | 1 | |||||
Cellular Standard | GSM / GPRS/ EGPRS/ EDGE / WCDMA / HSDPA / HSUPA | GSM / GPRS / EGPRS / EDGE / WCDMA / HSDPA / HSUPA | GSM / GPRS | – | GSM / GPRS/ EGPRS/ EDGE / WCDMA / HSDPA / HSUPA | GSM / GPRS / EGPRS / EDGE / WCDMA / HSDPA / HSUPA / LTE |
Band Option | Dual-band : HSUPA 1900/2100 MHz Quad-band : GSM / GPRS / EDGE 850 / 900 / 1800 / 1900 MHz WCDMA / HSDPA 850 / 900 / 1900 / 2100 MHz | Dual band : HSUDPA 1900 / 2100 MHz Quad band : GSM / GPRS / EDGE 850 / 900 / 1800 / 1900 MHz / WCDMA / HSDPA 850 / 900 / 1900 / 2100MHz | Dual-band (Qual-band) GSM/GPRS 900/1800MHz or 900MHz / 1800MHz / 850MHz / 1900MHz | – | Dual-band : HSUPA 1900 / 2100 MHz Quad-band : GSM / GPRS / EDGE 850 / 900 / 1800 / 1900 MHz WCDMA / HSDPA 850 / 900 / 1900 / 2100 MHz |
America(US grade) Europe(EU grade) Taiwan (TW grade) |
Transmit Power | – | – | – | – | 19 dBm max. | 19 dBm max. |
Transmission Rate | – | – | – | IEEE 802.11 a/b/g/n | IEEE 802.11b: 1 / 2 / 5.5 / 11 Mbps IEEE 802.11g: 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54 Mbps IEEE 802.11n (40MHz): UP to 150 Mbps |
IEEE 802.11b: 1 / 2 / 5.5 / 11 Mbps IEEE 802.11g: 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54 Mbps IEEE 802.11n (40MHz): UP to 150 Mbps |
Antenna connector | – | Reverse SMA | – | Reverse SMA | Reverse SMA | |
Antenna | – | GSM / DCS / UMT 3G antenna x1 | – | – | – | |
DC Terminal Block | 1 | 1 | – | 1 | 1 | |
DIN-Rail Mounting | ✓ | ✓ | – | ✓ | ✓ | |
Wall Mounting | ✓ | ✓ | – | ✓ | ✓ | |
Casing Protection | IP-30 | IP-30 | – | IP-30 | IP-30 | |
Dimensions (W x D x H (mm) |
41 x 70 x 95 | 41 x 70 x 95 | 41 x 70 x 95 | – | 45 x 80.6 x 95 | 45 x 80.6 x 95 |
Operating Temperature | -10°C to +55°C | -10°C to +60°C | – | -10°C to +60°C | -10°C to +60°C | |
Alarm Notification | Syslog, Email, SNMP Trap, Relay output | – | – | – | Syslog, Email, SNMP Trap | Syslog, Email, SNMP Trap |
Management / Configuration | WEB | – | – | – | – | – |
Ordering Information | IR-710 | IMG-111 | IMG-111-2G | IMG-6322GT-3G_EU IMG-6322GT-3G_US IMG-6322GT-4G_EU IMG-6322GT-4G_US |
IMG-4312+-3G IMG-4312-3G |
IMG-4312+-4G IMG-4312-4G |
Router Industriali VPN CellularGOMA ELETTRONICA2018-06-06T09:50:19+02:00