IGR-20 | IGR-20+ | |
VPN Router | ||
10/100 Base-T(X) LAN Ports | – | |
10/100 Base-FX Fiber Ports | – | |
10/100/1000 Base-FX Fiber Ports | 2 | |
PoE (P.D.) Support | – | ✓ (LAN Port-2) |
Ethernet switch/ redundant mode support | – | |
WLAN Standard | IEEE 802.3af | |
Transmit Power | – | |
Transmission Rate | – | |
DC Terminal Block | 2 | |
DIN-Rail Mounting | ✓ | |
Wall Mounting | ✓ | |
Casing Protection | IP30 | |
Dimensions (W x D x H (mm) |
74.3 x 109.2 x 153.6 | |
Operating Temperature | -40°C to +75°C | |
Alarm Notification | ||
Management / Configuration | WEB | |
Ordering Information | IGR-20 | IGR-20+ |
Router Industriali VPNGOMA ELETTRONICA2018-06-06T09:46:37+02:00