WAFER-AL | WAFER-ULT3 | WAFER-ULT4 | WAFER-BW | OXY5338A | WAFER-ULT2-i1 | WAFER-ULT-i1 | WAFER-BT-E38001W2 | WAFER-BT 15-year long-term supply |
WAFER-KBN-i1 | M-606 | M-506 | M-508 | |
Dimensions | 146 mm x 102 mm (5.7” x 4.01”) |
||||||||||||
CPU Socket | On board | ||||||||||||
CPU Type | Intel Pentium N4200 Intel Celeron N3350 on-board |
Intel Core i7-6600U Intel Core i5-6300U Intel Core i3-6100U Intel Celeron 3955U Intel Celeron 3855U |
Intel Core i7-7600U Intel Core i5-7300U Intel Core i3-7100U |
Intel Pentium N3710 Intel Celeron N3160 Intel Celeron N3060 Intel Celeron N3010 |
Intel 5th gen. Intel Core i7-5650U Intel Core i5-5350U |
Intel 5th gen. mobile ULT Intel Core i7-5650U Intel Core i5-5350U Intel Core i3-5010U Intel Celeron 3765U |
Intel 4th gen. mobile ULT Intel Core i7-4650U Intel Core i5-4300U Intel Core i3-4010U Intel Celeron 2980U |
Intel Atom E3845 Intel Atom E3827 Intel Atom E3826 Intel Atom E3825 |
Intel Atom Celeron SoC | AMD Embedded G-Series SoC | ATMEL 400MHz AT91SAM 9G45 w/ MMU | ATMEL 400MHz AT91SAM 9G45 w/ MMU | ATMEL 180MHz AT91RM 9200 (ARM9, w/ MMU) |
Chipset | SoC | – | – | – | |||||||||
Memory | Up to 8 GB DDR3L SO-DIMM | Up to 16 GB DDR4 SO-DIMM | Up to 16 GB DDR4 SO-DIMM | Up to 8 GB DDR3L SO-DIMM | Up to 8 GB DDR3 SO-DIMM | Up to 16 GB DDR3L SDRAM | 4 GB DDR3L (E3845) 2 GB (E3825) |
Up to 8 GB DDR3L SDRAM | Up to 8 GB DDR3 / DDR3L SDRAM | 128 MB SDRAM, 256 MB NAND Flash | 128 MB SDRAM, 256 MB NAND Flash | 64 MB SDRAM, 32 MB NOR Flash | |
Display Interface | 1 x VGA | 1 x VGA | 1 x VGA | – | – | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | – | – | – | |
1 x DP++ | – | – | – | – | – | – | – | – | – | – | – | ||
1 x iDP | 1 x iDP | 1 x iDP | – | – | 1 x iDP | – | 1 x iDP | 1 x iDP | – | – | – | ||
– | 1 x HDMI | 1 x HDMI | 2 x HDMI | 2 x HDMI | – | – | – | – | – | – | – | ||
1 x LVDS | 1 x LVDS | 1 x LVDS | 1 x LVDS | 1 x LVDS | 1 x LVDS | 1 x LVDS | 1 x LVDS | 1 x LVDS | 1 x LVDS | 1 x LVDS | 1 x LVDS | ||
Ethernet | 1 x Realtek RTL8111GN 1 x Realtek RTL8111GN |
1 x Intel I219-LM 1 x Intel I210-AT |
1 x Intel I219-LM 1 x Intel I210-AT |
1 x Realtek RTL8111GN 1 x Realtek RTL8111GN |
1 x Intel i211-AT 1 x Intel i218-LM |
1 x Intel I218-LM 1 x Intel I210-AT PCIe controller |
1 x Intel I210-IT PCIe controller 1 x Intel I210-IT PCIe controller |
1 x Intel I210-AT PCIe controller 1 x Intel I210-AT PCIe controller |
1 x Intel I210-AT PCIe controller 1 x Intel I210-AT PCIe controller |
1 x 10/100 Mbps | 1 x 10/100 Mbps | 1 x 10/100 Mbps | |
iRIS Remote Man. Module | – | – | – | – | – | – | – | – | – | – | – | – | |
I/O Interface | 2 x RS-232 / 422 / 485 (Internal) | 2 x RS-232 / 422 / 485 (Internal) | 2 x RS-232 / 422 / 485 (Internal) | 2 x RS-232 / 422 / 485 (Internal) | 1 x RS-232 / 422 / 485 | 1 x RS-422 / 485 | 1 x RS-422 / 485 | 1 x RS-422 / 485 | 1 x RS-422 / 485 | 1 x RS-422 | 1 x RS-422 | 1 x RS-232 / 485 | |
2 x RS-232 (Internal) | – | – | 4 x RS-232 (3 x Internal) | 3 x RS-232 | 3 x RS-232 | 2 x RS-232 | 3 x RS-232 | 3 x RS-232 | 3 x RS-232 | 3 x RS-232 | – | ||
2 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.0 | 1 x USB 3.0 | 1 x USB 3.0 | 2 x USB 3.0 | – | – | – | ||
4 x USB 2.0 (Internal) | 2 x USB 2.0 (Internal) | 2 x USB 2.0 (Internal) | 4 x USB 2.0 (Internal) | 4 x USB 2.0 | 2 x USB 2.0 | 5 x USB 2.0 | 5 x USB 2.0 | 4 x USB 2.0 | 5 x USB 2.0 | 5 x USB 2.0 | 2 x USB 2.0 | ||
– | – | – | – | – | 1 x PS/2 | 1 x PS/2 | 1 x PS/2 | 1 x PS/2 | – | – | – | ||
Drive Interface | 2 x SATA 6Gb/s | 1 x SATA 6Gb/s | 1 x SATA 6Gb/s | 2 x SATA 6Gb/s | 1 x SATA 6Gb/s | 2 x SATA 6Gb/s | 2 x SATA 3Gb/s | 2 x SATA 3Gb/s | 2 x SATA 6G/s | – | – | 1x SD | |
Audio | Yes | ||||||||||||
GPIO | Yes | ||||||||||||
Power Consum. | 12V @ 2.57A | 12V @ 4.27A | 12V @ 4.27A | 12V @ 1.52A | – | 12V @ 3.22A | 12V @ 1.32A | 12V @ 1.45A | 12V @ 2.12A | 12V @ 2.0A | 12V @ 2.0A | +5V @ 6.0A | |
Watchdog Timer | Yes | ||||||||||||
Expansion Slot | 2 x miniPCIe (1x supports mSATA) | 2 x miniPCIe (1x supports mSATA) | 2 x miniPCIe (1x supports mSATA) | 2 x miniPCIe (1x supports mSATA) | 2 x miniPCIe | 1 x mPCIe | 2 x mPCIe | 1 x mPCIe | 1 x mPCIe | – | – | – | |
Operating Temperature | -20°C to +70°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | 0°C to +60°C or -20°C to +70°C | -10°C to +60°C | -40°C to +85°C | -20°C to +60°C | 0°C to +60°C | 0°C to +70°C | 0°C to +70°C | 0°C to +70°C | |
OS | Windows, Linux | Windows CE | Linux | ||||||||||
Ordering Information | WAFER-AL-N2-R10 WAFER-AL-N1-R10 WAFER-AL-NxiDP-R10** (MOQ 100 pcs) |
WAFER-ULT3-i7-R10 WAFER-ULT3-i5-R10 WAFER-ULT3-i3-R10 WAFER-ULT3-C-R10 WAFER-ULT3-CE-R10 |
WAFER-ULT4-i7-R10** (MOQ 100 pcs) WAFER-ULT4-i5-R10 WAFER-ULT4-i3-R10** (MOQ 100 pcs) |
OXY5338A OXY5338A-ET |
WAFER-ULT2-i1-C-R11 WAFER-ULT2-i1-i3-R11 WAFER-ULT2-i1-i5-R11 WAFER-ULT2-i1-i7-R11 |
WAFER-ULT-i1-C-R11 WAFER-ULT-i1-i3-R11 WAFER-ULT-i1-i5-R11 WAFER-ULT-i1-i7-R11 |
WAFER-BT-E38451W2-R10 WAFER-BT-E38271W2-R10 WAFER-BT-E38261W2-R10 WAFER-BT-E38151W2-R110 WAFER-BT-E38451W2-R11 WAFER-BT-E38271W2-R11 WAFER-BT-E38261W2-R11 WAFER-BT-E38151W2-R11 |
WAFER-BT-J19001-ECO-R10 WAFER-BT-J19001-R20 WAFER-BT-N28071-R20 WAFER-BT-N29301-R20 WAFER-BT-E38XX1-R10 |
WAFER-KBN-i1-4151-R10 WAFER-KBN-i1-2101-R10 |
M-606 | M-506 | M-508 M-508T |