PCI
Model | # Ports | Standard | Isolation | Baud bps |
---|---|---|---|---|
TPCI868 | 16 | RS232 | – | 921.6 k |
APCI-7300-3 | 1 | RS232, RS485, RS422, 20 mA CL | Optional | 1 M (in option) |
APCI-7420-3 | 2 | RS232, RS485, RS422, 20 mA CL | Optional | 1 M (in option) |
APCI-7500-3 | 4 | RS232, RS485, RS422, 20 mA CL | Optional | 1 M (in option) |
APCI-7800-3 | 8 | RS232, RS485, RS422, 20 mA CL | Optional | 1 M (in option) |
C422 | 2 | RS422/485 | YES | 115.2 k |
C485 | 4 | RS422/485 | YES | 115.2 k |
C514 | 4 | 3 x RS232 + 1 x RS422-485 | – | 115.2 k |
C518 | 8 | 7 x RS232 + 1 x RS422/485 | – | 115.2 k |
PCI-C588 | 8 | RS232 | – | 115.2 k |
PCI-7841 | 2 | CAN | – | 1M |
PCI-7853 | 1 | HSL | – | 12M |
PCI-7854 | 2 | HSL | – | 12M |
LPCI-3488A | – | IEEE488 GPIB | – | 1.5 M |
PCI-Express
Model | # Ports | Standard | Isolation/Potection | Baud bps |
---|---|---|---|---|
TPCI863 | 4 | SCSI-3 | – | 2 M |
ESPL-G4P1 | 4 | RJ-45 | – | – |
PCIe-C588 | 8 | RS232 | – | 115.2 k |
APCIe-7300 | 1 | RS232, RS485, RS422, 20 mA CL | Optional | 1 M (in option) |
APCIe-7420 | 2 | RS232, RS485, RS422, 20 mA CL | Optional | 1 M (in option) |
APCIe-7500 | 4 | RS232, RS485, RS422, 20 mA CL | Optional | 1 M (in option) |
APCIe-7800 | 8 | RS232, RS485, RS422, 20 mA CL | Optional | 1 M (in option) |
LPCIe-3488A | – | IEEE488 GPIB | – | 1.5 M |
PCI-Express Mini Card
Model | Host interface | PCI Express Mini Card Slot | Isolation | Temperature |
---|---|---|---|---|
PX6 | USB 2.0 – PCIe x1 | 2FF Security Smart Card Reader PCI Express Mini Card | – | -40°C to +85°C |
PX4 | USB 2.0 – PCIe x1 | Mobile Phone Voice Interface PCI Express Mini Card | – | -40°C to +85°C |
PX50 | CANopen Master/Slave |
CANopen Mini PCI Express Communication Interface | 1000 VDC | -20°C to +70°C |
PX51 | DeviceNet Master/Slave |
DeviceNet Mini PCI Express Communication Interface | 1000 VDC | -20°C to +70°C |
PX52 | PROFINET EtherCAT Ethernet PowerLink EtherNet/IP OpenModbus Sercos VARAN Master/Slave |
Real-Time Ethernet Mini PCI Express Interface | 1000 VDC | 0°C to +70°C |
PX53 | PROFIBUS Master/Slave |
PROFIBUS Mini PCI Express Communication Interface | 1000 VDC | -20°C to +70°C |
USB
Model | # Ports | Standard | Iso. | Baud bps |
---|---|---|---|---|
USB-3488A | 1 | IEEE-488 USB GPIB | – | 1.5 M |