ISDC-MLC | |
Interface | SD 3.0 |
Type | Standard |
NAND Flash Type | MLC |
Capacity | 4GB / 8GB / 16GB / 32GB / 64GB |
Max. Channels | 1 |
Sequential R/W (MB/sec, max.) | 45/21 |
Max. Power Consumption | 0.25W (3.3V x 77mA ) |
H/W Write Protect | Y |
S.M.A.R.T. | N |
Dimension (LxWxH) mm | 24.0 x 32.0 x 2.1 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Temperature | Standard (0°C ~ 70°C) Wide (-40°C ~ 85°C) |
SD Cards 3.0GOMA ELETTRONICA2017-06-28T15:50:47+02:00