RES-NT2 1U | RES-NT2 2U | RES-NT2 3U | |
Processor | Two Intel E5 2600 series Xeon v3/v4 processors with up to 18 cores per processor | Intel E5 2600 series Xeon v3/v4 processors with up to 18 cores per processor | Two Intel E5 2600 series Xeon v3/v4 processors with up to 18 cores per processor |
Memory | Up to 1 TB DDR4 ECC | Up to 1 TB ECC DDR4 | Up to 1 TB ECC DDR4 |
GPUs | (1) double slot GPGPU | Up to two NVIDIA TESLATM GPU | Up to four NVIDIA TESLATM GPU |
I/O | 2x GbE 2x USB 3.0 1x IPMI VGA |
2x GbE 2x USB 3.0 1x IPMI VGA |
2x GbE 4x USB 3.0 1x IPMI VGA |
Slot | 1x PCIe x16 GPU 1x PCIe x8 (in a x16 slot) |
2x PCIe x16 GPU 2x PCIe x16 1x PCIe x8 |
4x PCIe x16 GPU 2x PCIe x8 (in a x16 slot) 1x PCIe x4 (in a x8 slot) |
Power supply | 1600W 110/220V AC | 1600W 110/220V AC | 1200W 110/220 VAC OR 800W 28 VDC |
Temperature range | 0°C to +50°C | 0°C to +50°C | 0°C to 55°C |
Humidity | 8% to 95% | 8% to 95% | 8% to 95% |
Shock | 3 axis, 35g at 25 ms | 3 axis, 35g at 25 ms | 3 axis, 35g at 25 ms |
Vibration | 3.0 Grms, 8Hz to 2000Hz | 3.0 Grms, 8Hz to 2000Hz | 3.0 Grms, 8Hz to 2000Hz |
Dimensions | 433.3 x 635 x 44.45 mm (WxDxH) | 442 x 584.2 x 88.9 mm (WxDxH) | 433.3 x 508 x 133.35 mm (WxDxH) |
MIL Spec | MIL-STD-810G | MIL-STD-810G | MIL-STD-810G |
Server rugged High Performance Computers (HPCs)GOMA ELETTRONICA2018-04-26T10:53:53+02:00