NuPRO-A40H *eol: 23/07/19 |
NuPRO-852DV *eol stock available |
|
Socket | LGA 1155 | LGA 775 |
CPU Support | Intel Core i7/i5/i3 | Intel Core 2 Duo |
CPU Preferred | i7-3770: 4C 3.4 GHz, 77W (I-I7-3770-H2-3G4) i5-3550S: 4C 3.0 GHz , 65W (I-I5-3550S-H2-3G7) i3-3220: 2C 3.30 GHz, 55W (I-I3-3220-H2-3G3) |
E6400: 2C Duo 2.13GHz (I-CORE2DE6400) P4 651: P4 3.4GHz (I-P4-6513G480) |
Chipset | Intel H61 | Intel Q965 ICH8 |
Memory | DDR3 – 1600/1333, 2 x DIMM, max.16GB | DDR2 800/667/533, max 4GB |
Graphics | VGA / DVI-D | VGA |
Ethernet | 2 GbE | 1 / 2 GbE |
Serial ATA | 4 x SATA 600 | 2 x SATA 300 |
IDE | – | 1 x Ultra ATA 66/100/133 |
Floppy | – | – |
USB | 10 x USB 2.0 | 4 x USB 2.0 |
COM | 5 x RS232 1 x RS232/422/485 |
1 x RS232 1 x RS232/422/485 |
KB/MS | Yes (pin header) | Yes (PS/2) |
Other | Audio, LPT | Audio, LPT |
I/O Bracket | 2 x LAN, 1 x VGA, 2 x USB | 1 / 2 x GbE, 1 x VGA, 1 x PS/2 |
OS | Windows XP Pro 32/64bit / Windows 7 Pro 32/64bit / Windows 8.1 | Windows 2000 Pro / Windows 2003 Server / Windows XP Pro 32/64bit / Windows 7 Pro 32/64bit |
Ordering Information | NuPRO-A40H | NuPRO-852DV |
SBC PICMG 1.0 DesktopGOMA ELETTRONICA2019-01-23T15:36:52+01:00