Epiphan Pearl-2 | Epiphan Pearl-2 4K | Epiphan Pearl Mini | VGADVI Broadcaster | |
Low-motion video | – | – | – | ✓ |
Video up to 1920×1200 | – | – | ✓ | ✓ |
Video up to 2048×2048 | – | – | – | – |
Video up to 4096×2160 | ✓ | ✓ | – | |
Stream captured frames | ✓ | ✓ | ✓ | ✓ |
Record captured frames | ✓ | ✓ | ✓ | ✓ |
Pass through video | ✓ | ✓ | – | ✓ |
Copy recordings to USB | ✓ | ✓ | ✓ | ✓ |
Record directly to USB | – | – | – | – |
Copy to network (NAS) | ✓ | ✓ | ✓ | ✓ |
Act as FTP Server | ✓ | ✓ | ✓ | ✓ |
Recording storage space | 512 GB | 512 GB | 512 GB | 8 GB |
Simultaneous HD inputs | – | – | ✓ | 1 |
Signal VGA | ✓ | – | – | ✓ |
Signal DVI/HDMI | ✓ | ✓ | ✓ | ✓ |
Signal SDI | ✓ | ✓ | ✓ | – |
Signal 12GB SDI | – | ✓ | – | – |
Signal S-Video | – | – | – | ✓ |
Signal Composite | – | – | – | ✓ |
Signal 3.5 mm audio | – | – | ✓ | ✓ |
Signal TRS audio | ✓ | ✓ | ✓ | – |
Frame rates 640×480 | 60 | 60 | – | 30 |
Frame rates 1024×768 | 30 | 30 | – | 30 |
Frame rates 1920×1080 | 30 | 30 | 30 | 25 |
Frame rates 2048×2048 | 10 | 30 | – | – |
Frame rates (4K UHD) 3840×2160 | – | 30 | – | – |
Frame rates (4K DCI) 4096×2160 | – | 30 | – | – |
Sistemi recorder e streamingGOMA ELETTRONICA2018-07-24T13:51:46+02:00