daq8580 | Tyton VS2 | Tyton VS2X | DAQMAG2A | |
Description | Rugged multichannel FMV compression for SWaP-constrained applications | Rugged H.265 (HEVC) Video Encoder with two 3G-SDI Inputs and CoT/KLV Metadata | Rugged H.265 (HEVC) Video Encoder with four 3G-SDI Inputs and CoT & KLV Metadata | Rugged Display Computer |
Form Factor | Stand-Alone | Stand-Alone | Stand-Alone | Stand-Alone |
Architecture | Embedded Board | Embedded board | Embedded board | 3U Boxed, VPX 3U |
Cooling | Conduction Cooled | Conduction Cooled / Passive Cooling | Conduction Cooled / Passive Cooling | Base Plate |
Video Input | Digital: HD-SDI DVI/HDMI/VGA Analog: |
Digital: 3G-SDI, HD-SDI, SD-SDI RS-232 for CoT/KLV Metadata |
Digital: 3G-SDI, HD-SDI, SD-SDI RS-232 for CoT/KLV Metadata |
Analog: RGsB/PAL/NTSC/HD-SDI/Video over ethernet |
Video Output | Digital: HD-SDI DVI/HDMI Analog: |
3G-SDI | 3G-SDI | Analog: VGA/HD-SDI/PAL/NTSC |
Ethernet Output | – | 1Gbps w/ Two MPEG-2 TS RTP/UDP Streams | 1Gbps w/ Two MPEG-2 TS RTP/UDP Streams | – |
Audio | Input: 2 x stereo or 4 x mono Output: |
Input: 1 x stereo |
Input: 1 x stereo |
Input: 1 x stereo Output: |
Storage Interfaces | – | – | – | 1 x SATA SSD up to 256 GB SLC or 512 GB MLC |
Dimensions (W x H x D mm) | 256 x 63.5 x 185 | 152 x 69 x 172 | 152.40 x 69.84 x 190.50 | 230 x 83 x 167 |
Weight (Kg) | 2.2 | 1.6 | 2.0 | 4 |
Operating Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Storage Temperature | -40°C to +125°C | -55°C to +105°C | – | -50°C to +100°C |
Sistemi SWaP Rugged COTS Video Acquisition e Compression ModulesGOMA ELETTRONICA2019-07-11T08:30:43+02:00