S120 | M120 | |
Form Factor | 2.5inch | 2.5inch |
Interface | PATA | PATA |
Connector | PATA (44 pin) | PATA (44 pin) |
NAND Flash Type | SLC | MLC |
Capacity | 16GB / 32GB / 64GB / 128GB / 256GB | 16GB / 32GB / 64GB / 128GB / 256GB |
Sequential Read / Write | up to 80MB/s / up to 90MB/s | up to 80MB/s / up to 65MB/s |
MTBF | 2,000,000 hours | 2,000,000 hours |
Supply Voltage | +5V DC +/-5% (3.3V and 5.0V) | +5V DC +/-5% (3.3V and 5.0V) |
Power Consumption | Active mode: < 945mW Idle mode: < 5mW |
Active mode: < 1500mW Idle mode: < 55mW |
Dimension (LxWxH) mm | 100.00 x 69.85 x 7.20 | 100.00 x 69.85 x 7.20 |
Temperature | Standard (0°C ~ 70°C) Wide (-40°C ~ 85°C) |
SSD 2.5” PATAGOMA ELETTRONICA2017-06-28T14:45:17+02:00