SWM-80GT | SWM-08GP | SWM-04GP+_4 | SWM-02GP+_4 | SWM-04FX | SWM-04GF | |
Moduli Opzionali | ||||||
Number of ports | 8 | 8 | 4 | 2 | 4 | 4 |
10/100/1000 Base-T(X) Ports | 8 | – | – | – | – | – |
100 Base-FX Fiber Ports | – | – | – | – | 4 | – |
1000 Base-X Fiber Ports | – | – | – | – | – | 4 |
100/1000 Base-X SFP Ports | – | 8 | – | – | – | – |
10G SFP+ Ports | – | – | 4 | 2 | – | – |
Gigabit Combo Ports | – | – | – | – | – | – |
Rack Mounting | Module Plug-in | Module Plug-in | Module Plug-in | Module Plug-in | Module Plug-in | Module Plug-in |
Casing Protection | IP-30 | IP-30 | IP-30 | IP-30 | IP-30 | IP-30 |
Dimensions (W x D x H mm) | 99 x 122 x 40.8 | 99 x 122 x 40.8 | 86.7 x 151.5 x 40.8 | 86.7 x 151.5 x 40.8 | 99 x 122 x 40.8 | 99 x 122 x 40.8 |
Operating Temperature | -40°C to +85°C | -40°C to +85°C | -20°C to +60°C | -20°C to +60°C | -40°C to +85°C | -40°C to +85°C |
Mode | Copper | Copper | Copper | Copper | Fiber Multi Mode: MM Single Mode: SS | Fiber Multi Mode: MM Single Mode: SS |
Connector Type | RJ-45 | RJ-45 | RJ-45 | RJ-45 | SC – ST – LC | SC – ST – LC |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Ordering Information | SWM-80GT | SWM-08GP | SWM-04GP+ SWM-04GP4 | SWM-02GP+ | SWM-04FX-MM-LC SWM-04FX-MM-SC SWM-04FX-MM-ST SWM-04FX-SS-LC SWM-04FX-SS-SC SWM-04FX-SS-ST | SWM-04GF-MM-SC SWM-04GF-MM-ST SWM-04GF-MM-LC SWM-04GF-SS-SC SWM-04GF-SS-ST SWM-04GF-SS-LC |
Switch Ethernet Rackmount Moduli OpzionaliGOMA ELETTRONICA2018-05-31T12:33:36+02:00