INJ-101GT++-60W | SPL-101GT | SPL-101GT++ series | IBS-102FX-MM/SS-LC | INJ-102GT | INJ-102GT-24V | INJ-102GT++ | INJ-102GT++-24V | |
PoE Injector | PoE Splitter | PoE Splitter | Optical Fiber Bypass Protection | PoE Injector | PoE++ Injector | |||
Number of ports | 2 | 2 | 2 | 4 | 4 | 4 | ||
10/100 Base-T(X) RJ45 Ports | 1 (P.S.E.) 1 |
– | 1 (P.S.E.) 1 |
– | – | – | ||
10/100/1000 Base-T(X) RJ45 Ports | – | 1 | – | – | 2 | 2 | ||
PoE+(30 Watts) Ports | – | 1 (P.D.) | – | – | 2 (P.S.E.) | – | ||
PoE++(90 Watts) Ports | – | – | Optional | – | – | 2 | ||
100/1G/10G Fiber Ports | – | – | – | – | – | – | ||
Optical Bypass ports | – | – | – | 4 (LC connector) | – | – | ||
DC Terminal Block | 1 | 1 (24VDC output) | 1 | 1 | 1 | 1 | ||
DC Power Jack | – | – | – | 1 | – | – | ||
Operating Voltage | 50-57 VDC | 36-57 VDC | – | – | 50-57 VDC | 24-50 VDC | 50-57 VDC | 24-50 VDC |
Output Power | 60 Watts max | SPL-101GT 24V@1.25A MAX SPL-101GT-12V 12V @ 1.6A max. |
12V @ 5A ±5% typical | – | 30 Watts Max. PerPort | 90 Watts per port | 90 Watts in total | |
DIN-Rail Mounting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wall Mounting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Casing Protection | IP-30 | IP-30 | IP-30 | IP30 | IP30 | IP30 | ||
Dimensions (W x D x H mm) |
26.1 x 70 x 95 | 26.1 x 70 x 95 | 41 x 75 x 115 | 26.1 x 94.9 x 144.3 | 26.1 x 70 x 95 | 40 x 70 x 95 | 40 x 70 x 95 | |
Operating Temperature | -40°C to +75°C | -20°C to +70°C | -40°C to +75°C | -40°C to +70°C | -20°C to +70°C | -20°C to +70°C | ||
Network Redundancy | – | – | – | – | – | – | ||
802.1X | – | – | – | – | – | – | ||
Rate Limit | – | – | – | – | – | – | ||
Port Mirror | – | – | – | – | – | – | ||
Port Security | – | – | – | – | – | – | ||
IGMP v2/v3 | – | – | – | – | – | – | ||
QoS Port Base / COS / TOS | – | – | – | – | – | – | ||
Port Trunk Static/LACP | – | – | – | – | – | – | ||
LLDP | – | – | – | – | – | – | ||
System Alarm | – | – | – | Relay | – | – | ||
DHCP | – | – | – | – | – | – | ||
VLAN | – | – | – | – | – | – | ||
Management / Configuration | – | – | – | – | – | – | ||
Ordering Information | INJ-101GT++-60W | SPL-101GT SPL-101GT-12V |
SPL-101GT++-12V | IBS-102FX-MM-LC IBS-102FX-SS-LC |
INJ-102GT | INJ-102GT-24V | INJ-102GT++ | INJ-102GT++-24V |
Switch PoE AccessoriGOMA ELETTRONICA2018-06-01T15:41:58+02:00